Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Jun 2025 | Unknown | roasted or processed macadamiaref: 2007594net: 21954.24 kg | bwlebne58489840 |
| 31 May 2024 | Pepperidge Farm | macadamia kernelsref: 2006090net: 21954.24kg |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Apr 2026 | Busan | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07116 FIRE SAFETY (Ventilation ) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 16 Oct 2025 | Sydney | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Oct 2024 |
| 14 Nov 2022 | Scentsy Inc | organic bath scrubber hts: | exdo6621174013 |
| 02 Dec 2021 | Lg Electronics Usa | dishwasher | hdmuselm939431a1 |
| 02 Dec 2021 | Lg Electronics Usa | dishwasher | hdmuselm937865a1 |
| 02 Dec 2021 | Lg Electronics Usa | 3d french refrigerator | hdmuselm923724a1 |
| 02 Dec 2021 | Lg Electronics Usa | 3d french refrigerator | hdmuselm922550a1 |
| 02 Dec 2021 | Lg Electronics Usa | clothes washer others | hdmuselm899396a2 |
| 02 Dec 2021 | Lg Electronics Usa | clothes dryer clothes dryer | hdmuselm899396a1 |
| 02 Dec 2021 | Lg Electronics Usa | dishwasher | hdmuselm806241a1 |
| 02 Dec 2021 | Lg Electronics Usa | 4d french refrigerator | hdmuselm888054a1 |
| 02 Dec 2021 | Lg Electronics Usa | 3d french refrigerator | hdmuselm883674a1 |
| 02 Dec 2021 | Lg Electronics Usa | slide in range | hdmuselm859605a4 |
| 02 Dec 2021 | Lg Electronics Usa | built-in oven & built in oven & slide in rang | hdmuselm859605a3 |
| 02 Dec 2021 | Lg Electronics Usa | clothes dryer & clothes stacked washer dryer | hdmuselm895374a1 |
| 18 Sep 2025 |
| Busan |
| No |
| 11 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 17 Jul 2025 | Brisbane | No | 21 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (03.04.2025) No 2 06109 CARGO OPERATIONS INCLUDING EQUIPMENT (Loading Instrument) (03.04.2025) No |
| 04 Apr 2025 | Sydney | No | 41 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (06.03.2025) No 2 14615 POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure) (06.03.2025) No 3 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (06.03.2025) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (06.03.2025) No |
| 03 Apr 2025 | Sydney | No | 51 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (10.09.2024) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (10.09.2024) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (10.09.2024) No 4 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (10.09.2024) No 5 15150 ISM (ISM) (10.09.2024) Yes |
| 03 Apr 2025 | Sydney | No | 111 07109 Fixed Fire Extinguishing Installation 2 05118 Operation Of GMDSS Equipment 3 10135 Monitoring Of Voyage Or Passage Plan 4 02108 Electrical Installations In General 5 03104 Cargo & Other Hatchways 6 18408 Electrical 7 02108 Electrical Installations In General 8 18421 Guards - Fencing Around Dangerous Machinery Parts 9 06199 Other (Cargo) 10 07116 Ventilation 11 15150 Multiple Elements Of The ISM Code |
| 03 Apr 2025 | Sydney | No | 41 06104 Lashing Material 2 18425 Access / Structural Features (Ship) 3 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 4 06109 Loading Instrument |
| 06 Mar 2025 | Busan | No | 4WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 14615 POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure) No 3 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 4 03102 WATER/WEATHERTIGHT CONDITI |
| 11 Sep 2024 | Sydney, Nsw | No | 61 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.09.2024) No 2 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (10.09.2024) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (10.09.2024) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (10.09.2024) No 5 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) (10.09.2024) No 6 15150 ISM (ISM) (10.09.2024) Yes |
| 10 Sep 2024 | Sydney, Nsw | No | 21 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) (04.03.2024) No 2 15109 ISM (Maintenance Of The Ship And Equipment) (04.03.2024) No |
| 04 Mar 2024 | Melbourne, Vic | No | 21 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) No 2 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 23 Aug 2023 | Melbourne, Vic | No | 0 |
| — |
| HMM Co Ltd |