Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jan 2026 | Varna | No | 0 |
| 27 Mar 2025 | Huanghua | No | 211113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (27.03.2025) No 2 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) (27.03.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Apr 2025 |
| 09 Jan 2025 |
| Nantes |
| No |
| 0 |
| 03 Oct 2023 | Newcastle, Nsw | Yes | 11 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes |
| 12 May 2023 | Dongjiakou | No | 3LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 11 May 2023 | Dongjiakou | No | 3LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 04 Nov 2022 | Gladstone, Qld | No | 121 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) (18.05.2022) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (18.05.2022) No 3 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (18.05.2022) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (18.05.2022) No 5 07199 FIRE SAFETY (Other (Fire Safety)) (18.05.2022) No 6 07115 FIRE SAFETY (Fire-Dampers) (18.05.2022) No 7 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (18.05.2022) No 8 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (18.05.2022) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (18.05.2022) No 10 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (18.05.2022) No 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (18.05.2022) No 12 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (18.05.2022) No |
| 03 Nov 2022 | Gladstone, Qld | No | 0 |
| 18 May 2022 | Vancouver | No | 1207199, Other (Fire Safety), Fire Safety, 1238, Other, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07115, Fire-Dampers, Fire Safety, 1082, Inoperative, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, |
| 08 Mar 2022 | Singapore | No | 0 |
| $16.5M |
| Unknown |
| 16 May 2023 | EnblocSEA PLUTO + SEA PROTEUS + SEA VENUS sold enbloc to undisclosed buyers for $70.50m | $23.5M | Unknown |