Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Aug 2025 | Fremantle | No | 0 |
| 01 May 2025 | Shimizu | No | 0 |
| 25 Oct 2024 | Bremerhaven | No |
| SEJGPLIHQ4G08218 |
| 16 Mar 2025 | Unknown | packages steel frame or no:4102625213-2000 p o no:4102625213 ocean id:201934750/ 201934751/ 201934752 | HOEGWN037KBA0012 |
| 16 Mar 2025 | Unknown | packages wt19 hub or no:4102625213-2001 po n o:4102625213 ocean id:201948767/ 201948772/ 201948773/ 201948774 | HOEGWN037KBA0014 |
| 16 Mar 2025 | Unknown | packages wt19 hub or no:4102625213-2000 po n o:4102625213 ocean id:201934745/ 201934747/ 201934748/ 201934749 | HOEGWN037KBA0011 |
| 16 Mar 2025 | Unknown | packages wt19 bedplate or no:4102628142-2000 po no:4102628142 ocean id:201943163/ 2019431 66/ 201943174/ 201943175/ 201943176/ 2019431 77 | HOEGWN037KBA0001 |
| 16 Mar 2025 | Unknown | packages steel frame or no:4102625213-2001 p o no:4102625213 ocean id:201948781/ 201948782/ 201948783/ 201948784 | HOEGWN037KBA0015 |
| 16 Mar 2025 | Unknown | package steel frame or no:4102625213-2000 po no:4102625213 ocean id:201934754 | HOEGWN037KBA0013 |
| 16 Mar 2025 | Unknown | packages steel frame or no:4102606694-2000 p o no:4102606694 ocean id:201943118/ 201943119/ 201943120/ 201943121/ 201943122/ 201943123 | HOEGWN037KBA0007 |
| 16 Mar 2025 | Unknown | package steel frame or no:4102625220-2000 po no:4102625220 ocean id:201934925 | HOEGWN037KBA0009 |
| 16 Mar 2025 | Unknown | packages steel frame or no:4102625220-2000 p o no:4102625220 ocean id:201934929/ 201934930/ 201934934/ 201934935/ 201934939/ 201934943 / 201934944 | HOEGWN037KBA0010 |
| 514402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1011, Not As Required,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |