Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 May 2025 | Jacksonville | No | 0 |
| 15 Oct 2024 | Melbourne, Vic | No | 0 |
| 14 Oct 2024 | Melbourne, Vic | No |
| HOEG1857KSBA0004 |
| 21 Dec 2025 | Jordan Dillon 881 Stave Branch | used vehicle(s) honda acty truck year : / july | HOEG1857KBBA0002 |
| 21 Dec 2025 | Mehmet Berat Huyuk | used vehicle(s) mercedes-benz slk ref no : ca | HOEG1857NGBA0001 |
| 21 Dec 2025 | Megbill Khodhair | used vehicle(s) toyota celsior x x | HOEG1857KBBA0004 |
| 21 Dec 2025 | Mark Plumb | used vehicle(s) suzuki jimny # year : manufacture year : | HOEG1857KBBA0006 |
| 21 Dec 2025 | Quan Lac | used vehicle(s) toyota altezza ref no : ca manufacture year : | HOEG1857KSBA0003 |
| 21 Dec 2025 | Robert David Guise | used vehicle(s) suzuki carry truck r year/p year: / color:white x x commod ity:truck | HOEG1857KBBA0001 |
| 21 Dec 2025 | Tadano America Corp | unit / rough terrain crane gr- xl ra | HOEG1857KBBA0008 |
| 21 Dec 2025 | Tadano America Corp | unit / truck crane gt- xl skid / counter weight skid / counter weight skid / counter weight | HOEG1857KBBA0009 |
| 109207; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) (21.06.2024) No |
| 28 Aug 2024 | Bremerhaven | No | 0 |
| 21 Jun 2024 | Masan | No | 21 01307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) (18.08.2023) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (18.08.2023) No |
| 21 Aug 2023 | Port Kembla, NSW | No | 2LIFE SAVING APPLIANCES (On Board Training And Instructions) ; STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 18 Aug 2023 | Port Kembla, NSW | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 28 May 2023 | Larnaca | No | 0 |
| 15 Feb 2023 | Kawasaki | No | 0 |
| 02 Feb 2022 | Fremantle, Wa | No | 0 |
| 24 Nov 2021 | Piraeus | No | 0 |