Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Jan 2026 | Penang | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 07 Jul 2025 | Kotabaru | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Jan 2026 |
| 28 Apr 2025 | Bataan, Mariveles | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 20 Feb 2025 | Tanjung Perak | No | 21 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 12 Dec 2024 | Tanjung Perak | No | 3LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) No 3 07199 FIRE SAFETY (Other (Fire Safety)) |
| 03 Oct 2024 | Quangninh | No | 31 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 16 Aug 2024 | Vostochnyy | No | 11 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 07 Aug 2024 | Vostochnyy | No | 31 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No 3 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No |
| 26 Jul 2024 | Vostochnyy | No | 91 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No 4 11125 LIFE SAVING APPLIANCES (Embarkation Arrangements Rescue Boats) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 7 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 8 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 9 11111 LIFE SAVING APPLIANCES (Marine Evacuation System) No |
| 24 Jul 2024 | Vostochnyy | No | 91 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No 4 11125 LIFE SAVING APPLIANCES (Embarkation Arrangements Rescue Boats) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 7 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 8 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 9 11111 LIFE SAVING APPLIANCES (Marine Evacuation System) No |
| 23 Jul 2024 | Vostochnyy | No | 21 07116 FIRE SAFETY (Ventilation ) (22.05.2024) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (22.05.2024) No |
| 22 May 2024 | Fuzhou | No | 51 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 07116 FIRE SAFETY (Ventilation ) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 5 10111 SAFETY OF NAVIGATION (Charts) No |
| 22 May 2024 | Fuzhou | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) (22.05.2024) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (22.05.2024) No 3 10111 SAFETY OF NAVIGATION (Charts) (22.05.2024) No |
| 21 Feb 2024 | Quangninh | No | 31 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 3 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 13 Dec 2023 | Posiet | No | 41 07120 FIRE SAFETY (Means Of Escape) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 3 01323 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) No 4 01323 CERTIFICATE AND DOCUMENTATION - |
| 28 Sep 2023 | Quangninh | No | 1SAFETY OF NAVIGATION (Other (Navigation)) (12.07.2023) |
| 13 Jul 2023 | Kuala Terengganu | No | 41 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) (12.07.2023) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) (12.07.2023) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (12.07.2023) No 4 02199 STRUCTURAL CONDITIONS (Other (S |
| 12 Jul 2023 | Kuala Terengganu | No | 41 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No |
| 11 May 2023 | Quangninh | No | 2POLLUTION PREVENTION - MARPOL ANNEX V (Garbage); WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 07 Feb 2023 | Kendari | No | 11 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) No |
| — |
| Bangladeshi Breakers |
| 25 Jan 2010 | Reported SoldNULL | $14.5M | — |