Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Mar 2026 | Chornomorsk | No | 71 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (21.02.2026) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (21.02.2026) Rectify Deficiency Before Departure Deficiency Rectified 3 STRUCTURAL CONDITIONS (Hull - Cracking) (21.02.2026) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Radio Log (Diary)) (21.02.2026) Other (Specify) Deficiency Rectified 5 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (21.02.2026) Other (Specify) Deficiency Rectified 6 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Before Departure Deficiency Rectified 7 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 10 Dec 2009 | Engine Fault | Drifting with main engine failure 34 nautical miles from Lizard Point, in 49 33.9 N 04 34.7 W, 10 Dec 2009. Tug assistance requested. Towed by Anglian Princess & ar Falmouth. Sd 13 Dec after repairs. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 May 2009 |
| 21 Feb 2026 | Midia | No | 5Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Structural Conditions 02113 - Hull - Cracking Broken Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18327 - Ventilation (Working Spaces) Dirty Filters Radio Communications 05115 - Radio Log (Diary) Not As Required Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled |
| 21 Feb 2026 | Midia | No | 601101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,02113, Hull - Cracking, Structural Conditions, 1070, Broken,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled |
| 24 Dec 2025 | Izmir | No | 0 |
| 22 Sep 2025 | Novorossiysk | No | 61 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Water Level Indicator) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 4 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 5 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency At Next Port 6 ALARMS (Machinery Controls Alarm) Rectify Deficiency Before Departure Deficiency Rectified |
| 30 Jun 2025 | Piraeus | No | 604103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required |
| 16 Dec 2024 | Odesa | No | 6CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 5 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (14.11.2024) Rectify Deficiency Before Departure Deficiency Rectified 6 ISM (ISM) (14.11.2024) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| 03 Dec 2024 | Kocaeli | No | 4Life Saving Appliances - Inflatable Liferafts Not Properly Marked ; Certificate & Documentation - Documents - SOPEP Entries Missing ; Emergency Systems - Emergency Source Of Power - Emergency Generator Not Properly Maintained ; Other |
| 14 Nov 2024 | Agigea | No | 701308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,0,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,18429, Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents, Labour Conditions - Health Protection, Medical Care, Social Security, 1270, Not Available,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0 |
| 27 Jan 2024 | Lavrion (Laurium) | No | 3Bridge Operation Lack Of Familiarity ; Emergency Fire Pump And Its Pipes Not As Required ; BNWAS Inoperative |
| 17 Jan 2024 | Gabes | No | 1Other Total 0 0 0 0 |
| 02 Nov 2023 | Selaata | No | 0 |
| 16 May 2023 | Beirut | No | 0 |
| 19 Apr 2023 | Pivdennyi | No | 0 |
| 27 Jan 2023 | Lavrion (Laurium) | No | 0 |
| 19 Jul 2022 | Sfax | No | 0 |
| 24 Jan 2022 | Laurium (Lavrion) | No | 102117, Decks - Corrosion, Structural Conditions, 1029, Corroded, |
| $12M |
| — |