Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 11 Feb 2026 | Loreal Usa Products Inc | hazardous cosmetic products pac on pal + pac in bulkun cl ii&iii ql un cl ii ql | pymnfr105908610 |
| 09 Jun 2024 | Unknown | kalimop gran b mineral fertiliser in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Nantes | No | 401214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,08103, Fire Alarm, Alarms, 1100, Malfunctioning |
| 31 Jul 2025 | Amamapare, Ij |
| Date | Type | Details |
|---|---|---|
| 26 Apr 2019 | Mechanical Fault | Vsl in 49 11 39 N, 006 20 38 W, abt 43 NM S of Isles of Scilly, was reported NUC, due to fuel filter blockage, 26 Apr 2019. Initial repairs sailed to destination & again NUC. This time confirmed cleaning of fuel oil filters & now under way. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 May 2013 |
| tobohor202414 |
| 05 Jun 2024 | Unknown | kalimop gran b mineral fertiliser in bulk | tobohor202412 |
| 31 May 2024 | Unknown | kalisop gran mineral fertiliser in bulk | tobohor202413 |
| 31 May 2024 | Unknown | kalisop fine mineral fertiliser in bulk | tobohor202415 |
| 31 May 2024 | Unknown | kalimop mineral fertiliser | tobohor202411 |
| 01 Oct 2023 | Ups Supply Chain Solutions Inc | alumina | ulth23240000101 |
| 21 Nov 2022 | Doosan Infracore North America Llc | new/used wheel loader 13.140 kgs/46.838 cbm | whyskunsvn221001 |
| 21 Nov 2022 | Doosan Infracore North America Llc | new/unused crawler excavator & wheel excavator & wheel loader 23 units & 19 p kgs of 769,947 kgs 1,477.87 9 cbm | whyskunsvn221002 |
| 21 Nov 2022 | Doosan Infracore North America Llc | new/unused crawler excavator & dozer & wheel loader & wheel excavator 84 units & 35 p kgs of 1,642,214 kgs 6,236. 808 cbm | whyskunsvn221003 |
| 21 Nov 2022 | Doosan Infracore North America Llc | new/unused crawler excavator 2 units & 1 p kgs of 58,550 kgs 271.821 cbm | whyskunsvn221004 |
| 13 Sep 2022 | Bizerba Usa | cutting machine cutting machine | tsvcde100836843 |
| No |
| 0 |
| 09 Jun 2025 | Fremantle | No | 0 |
| 28 Feb 2025 | Himeji | No | 8STRUCTURAL CONDITIONS (Damage Control Plan) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 6 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 7 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 8 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) |
| 15 Dec 2024 | Ashdod | No | 9Fire Safety 07106 - Fire Detection And Alarm System Inoperative Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Familiarity Yes ISM 15150 - ISM Not As Required Yes Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Yes Living And Working Conditions - Living Conditions 09124 - Galley, Handlingroom (Maintenance) Damaged Yes Life Saving Appliances 11104 - Rescue Boats Inoperative Yes Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Yes Living And Working Conditions - Working Conditions 09229 - Winches & Capstans Corroded Yes Structural Conditions 02101 - Closing Devices/Watertight Doors Damaged Yes Total 0 0 0 8 |
| 19 Apr 2024 | Lavrion (Laurium) | No | 2Decks - Corrosion Not As Required ; Winches & Capstans Not As Required |
| 31 Mar 2024 | Ashdod | No | 10Living And Working Conditions - Working Conditions 09208 - Protection Machinery Unsafe Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Fire Safety 07112 - Emergency Escape Breathing Device And Disposition Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Safety Of Navigation 10105 - Magnetic Compass Not As Required Emergency Systems 04121 - Crew Familiarization With Emergency Systems Not As Required Living And Working Conditions - Working Conditions 09299 - Other (Mooring) Not As Required Life Saving Appliances 11102 - Lifeboat Inventory Not As Required Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Total 0 0 0 0 |
| 20 Jan 2024 | New Orleans | No | 0 |
| 20 Mar 2023 | Vancouver | No | 1603199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1027, Unsafe, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 02117, Decks - Corrosion, Structural Conditions, 1145, Pitting, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 30 Jan 2023 | New Orleans | No | 0 |
| 05 Jul 2022 | Yangon | No | 4Voyage Or Passage Plan ; Auxiliary Engine ; Water Level Indicator ; Fire Fighting Equipment And Appliances |
| 02 Jul 2021 | Laurium (Lavrion) | No | 102117, Decks - Corrosion, Structural Conditions, 1145, Pitting, |
| 29 Apr 2021 | Alexandria | No | 6Cargo Securing Manual, Decks- Corrosion, Endorsement By Flagstate, Hull -Corrosion, Means Of Recovery Of Lifesaving Appliances, Signs, Indications |
| 29 Apr 2021 | Alexandria | No | 0 |
| 30 Jan 2021 | Oxelosund | No | 0 |
| $10.75M |
| — |