Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2026 | Singapore | No | 21 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 29 Jan 2026 | Singapore | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Jul 2003 |
| 12 Jan 2022 |
| Fashion Boom Inc |
| pant |
| ALCESE2111489 |
| 12 Jan 2022 | Fashion Boom Inc | pant | ALCESE2111489A |
| 29 Jan 2026 | Singapore | No | 21 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 25 Jun 2024 | Singapore | No | 41 09211 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) (13.01.2023) No 2 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (13.01.2023) No 3 13108 PROPULSION AND AUXILIARY MACHINERY (Operation |
| 24 Jun 2024 | Singapore | No | 41 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 13 Jan 2023 | Singapore | No | 4RADIO COMMUNICATIONS (Operation/Maintenance) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder; SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) ; ISM (Shipboard Operations) |
| 04 Jul 2022 | Singapore | No | 4RADIO COMMUNICATIONS (Operation/Maintenance) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ;SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) ; ISM (Shipboard Operations) |
| $18.3M |
| — |