Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Dec 2025 | Huelva | No | 1113101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,18429, Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents, Labour Conditions - Health Protection, Medical Care, Social Security, 1279, Not Properly Used,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,18299, Other (Conditions Of Employment), Labour Conditions - Conditions Of Employment, 1238, Other,99101, Other Safety In General, Other, 1238, Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Jan 2023 |
| 27 Jun 2025 | Sete | No | 211113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1000, Missing |
| 07 Oct 2024 | Sri Racha | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 13 May 2024 | Nagoya, Aichi | No | 0 |
| 10 Nov 2023 | Gent | No | 15ISM Not As Required ; Ballast Water Exchange Not As Required ; Ballast Water Discharge Violation In Port Incorrect ; Ballast Water Management System Malfunctioning ; Ballast Water Record Book Not Properly Filled ; Fuel Change-Over Procedure Not As Required ; Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Navigation Bridge Visibility Not As Required ; Access / Structural Features (Ship) Not As Required ; Ventilation Insufficient ; Lifeboats Not Ready For Use ; Other (Health Protection, Medical Care) Other ; Launching Arrangements For Rescue Boats Not As Required ; Means Of Escape Not As Required ; Fixed Fire Extinguishing Installation Not As Required |
| 10 Nov 2023 | Gent (Ghent) | No | 1515150, ISM, ISM, 1011, Not As Required, 14804, Ballast Water Exchange, Pollution Prevention - Ballast Water, 1011, Not As Required, 14810, Ballast Water Discharge Violation In Port, Pollution Prevention - Ballast Water, 1177, Incorrect, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1036, Insufficient, 11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 18 Jul 2023 | Novorossiysk | No | 0 |
| 11 Apr 2023 | Cork Including Whitegate | No | 0 |
| $10.75M |
| — |