Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 May 2026 | No | 0 | |
| 23 Mar 2026 | Rayong | No | 1FIRE SAFETY (Ventilation ) |
| 04 Sep 2025 | Batangas/Luzon |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 May 2019 |
| No |
| 61 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (03.04.2024) No 2 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (03.04.2024) No 3 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (03.04.2024) No 4 08107 ALARMS (Machinery Controls Alarm) (03.04.2024) No 5 08107 ALARMS (Machinery Controls Alarm) (03.04.2024) No 6 15109 ISM (Maintenance Of The Ship And Equipment) (03.04.2024) No |
| 04 Sep 2025 | Batangas/Luzon | No | 21 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 08 Apr 2025 | Dakar | No | 0 |
| 18 Apr 2024 | Chittagong | No | 121 08103 Fire Alarm 2 18302 Sanitary Facilities 3 14503 Garbage Management Plan 4 07105 Fire Doors/Openings In Fire-Resisting Divisions 5 18316 Water, Pipes, Tanks 6 05114 Reserve Source Of Energy 7 03112 Scuppers, Inlets And Discharges 8 03108 Ventilators, Air Pipes, Casings 9 08107 Machinery Controls Alarm 10 08107 Machinery Controls Alarm 11 10127 Voyage Or Passage Plan 12 15109 Maintenance Of The Ship And Equipment |
| 04 Apr 2024 | Port Hedland, Wa | No | 4FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (03.04.2024) No 2 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) (03.04.2024) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (03.04.2024) No 4 10127 SAFETY |
| 03 Apr 2024 | Port Hedland, Wa | No | 121 08103 ALARMS (Fire Alarm) No 2 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 3 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) No 6 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) No 7 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 9 08107 ALARMS (Machinery Controls Alarm) No 10 08107 ALARMS (Machinery Controls Alarm) No 11 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 12 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 30 Dec 2023 | Sungai Pakning, Sumatra | No | 51 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) (14.12.2023) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (14.12.2023) No 3 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (14.12.2023) No 4 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (14.12.2023) No 5 14611 POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) (14.12.2023) No |
| 14 Dec 2023 | Kochi | No | 81 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 4 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 5 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 6 14611 POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) No 7 02102 STRUCTURAL CONDITIONS (Damage Control Plan) No 8 18410 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) No |
| 17 Jun 2023 | Xiamen | No | 51 10117 SAFETY OF NAVIGATION (Echo Sounder) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 05103 RADIO COMMUNICATIONS (Main Installation) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No |
| 11 Oct 2022 | Iskenderun | No | 0 |
| 12 Sep 2022 | Lubeck | No | 1318408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1036, Insufficient, 15150, ISM, ISM, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 30 Apr 2022 | Hamburg | No | 514402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, |
| 08 Feb 2022 | Damietta | No | 1Labour Conditions - Health Protection, Medical Care,Social Security 18425 - Access / Structural Features (Ship) Other |
| $10.2M |
| HTK Shipping & Import Export Co Ltd (Cong Ty Tnhh Van Tai Bien Va Xuat Nhap Khau HTK) |