Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Moji/Kitakyushu | No | 21 07122 FIRE SAFETY (Fire Control Plan) (20.11.2025) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (20.11.2025) No |
| 11 May 2026 | Moji/Kitakyushu | No | 61 01337 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 5 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Nov 2017 |
| 20 Nov 2025 | Tianjin | No | 21 07122 FIRE SAFETY (Fire Control Plan) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 04 Mar 2025 | Burgas | No | 201309, Fire Control Plan - All, Certificate & Documentation - Documents, 1011, Not As Required,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative |
| 10 Oct 2024 | Iskenderun | No | 2Radio Communications - Operation Of GMDSS Equipment Lack Of Familiarity ; Emergency Systems - Fire Drills Lack Of Control |
| 29 May 2024 | Garrucha | No | 7Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required; Structural Conditions 02128 - Bulk Carriers Add.Safety Measures Not As Required; Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Signs Of Vermins; Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not Hygienic; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18319 - Food Segregation Not Adequate |
| 06 Nov 2023 | Constanta | No | 7CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Record Of Inspection) ; SAFETY OF NAVIGATION (Compass Correction Log) ; RADIO COMMUNICATIONS (Radio Log (Diary)) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) ; EMERGENCY SYSTEMS (Fire Drills) |
| 06 Nov 2023 | Constanta | No | 9CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Record Of Inspection) ; SAFETY OF NAVIGATION (Compass Correction Log) ; RADIO COMMUNICATIONS (Radio Log (Diary)) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) ; EMERGENCY SYSTEMS (Fire Drills) |
| 01 May 2023 | Constanta | No | 8CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 01 May 2023 | Constanta | No | 201314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated1315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled |
| 20 Dec 2022 | Aliaga | No | 2Continuous Synopsis Record Entries Missing; Ballast Water Record Book Not Properly Filled |
| 04 Oct 2022 | Agigea | No | 101199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, |
| 18 Mar 2022 | Rouen | No | 707108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1000, Missing, 11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1076, Without RR Bands, 04109, Fire Drills, Emergency Systems, 1207, Lack Of Knowledge, 11119, Immersion Suits, Life Saving Appliances, 1078, Light Missing, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1009, Not Approved, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, |
| 30 Aug 2021 | Dunkerque | No | 807113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1075, Inadequate, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing, 15150, ISM, ISM, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18328, Record Of Inspection, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| $8.9M |
| — |