Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Jun 2026 | Teluk Bayur | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 01 Feb 2026 | Manila North Harbour | No | 1POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) |
| 27 Sep 2025 |
| Date | Type | Details |
|---|---|---|
| 14 Dec 2023 | Mechanical Fault | Vessel experienced technical failure during Canakkale Strait passage and dropped anchor at Karanlik Liman anchorage. Repairs were carried out by crew. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Oct 2018 |
| Mumbai (Ex Bombay) |
| No |
| 71 07111 Personal Equipment For Fire Safety 2 07112 Emergency Escape Breathing Device And Disposition 3 07109 Fixed Fire Extinguishing Installation 4 04114 Emergency Source Of Power - Emergency Generator 5 09216 Personal Equipment 6 04102 Emergency Fire Pump And Its Pipes 7 01214 Endorsement By Flag State |
| 25 Sep 2025 | Mumbai (Ex Bombay) | No | 71 07111 Personal Equipment For Fire Safety 2 07112 Emergency Escape Breathing Device And Disposition 3 07109 Fixed Fire Extinguishing Installation 4 04114 Emergency Source Of Power - Emergency Generator 5 09216 Personal Equipment 6 04102 Emergency Fire Pump And Its Pipes 7 01214 Endorsement By Flag State |
| 01 Sep 2025 | Amamapare, Ij | No | 0 |
| 25 Jun 2025 | Thanh Hoa | No | 0 |
| 02 Dec 2024 | Djen-Djen | No | 0 |
| 29 May 2024 | Setubal | No | 4Other, Other, Other, Other, Other,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,18324, Cold Room, Cold Room Cl |
| 13 May 2024 | Alexandria (Egypt) | No | 0 |
| 08 Feb 2024 | Setubal | No | 513101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged |
| 05 Jan 2024 | Venezia | No | 601139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained |
| 05 Jan 2024 | Venezia | No | 7Other, Other, Other, Other, Other,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained |
| 26 Dec 2023 | Kdz.Eregli | No | 0 |
| 05 Jan 2023 | Gent (Ghent) | No | 2701139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1001, Invalid, 02133, Asbestos Containing Materials, Structural Conditions, 1276, Not Removed, 14810, Ballast Water Discharge Violation In Port, Pollution Prevention - Ballast Water, 1011, Not As Required, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity, 10199, Other (Navigation), Safety Of Navigation, 1238, Other, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 11105, Rescue Boat Inventory, Life Saving Appliances, 1031, Incomplete, 02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1047, Not Ready For Use, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained, 10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 27 Jun 2022 | Laem Chabang | No | 0 |
| 27 Jan 2022 | Iskenderun | No | 0 |
| 05 Jan 2022 | Sheerness | No | 710105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 04108, Muster List, Emergency Systems, 1031, Incomplete, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| $11.5M |
| HTK Shipping & Import Export Co Ltd (Cong Ty Tnhh Van Tai Bien Va Xuat Nhap Khau HTK) |