Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Nov 2025 | East Fremantle | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 29 Oct 2025 | Fremantle | No | 21 07116 FIRE SAFETY (Ventilation ) (27.10.2025) No 2 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (27.10.2025) No |
| Date | Type | Details |
|---|---|---|
| 21 May 2024 | Fire | During unloading ops of steel cargo from vessel large Liebherr shore crane had fire at Gloucester City Terminal, Walt Whitman Bridge, Philadelphia, US.; affected PS of vsl; abalzed crane tower.Sd, 23 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Mar 2026 |
| molupachary56a |
| 25 Sep 2024 | To The Order Of Koch Fertilizer Llc | 33,000.000 mt mono aluminium phosphate | molupachary56a |
| 27 Oct 2025 | Fremantle | No | 4FIRE SAFETY (Ventilation ) No 2 10111 SAFETY OF NAVIGATION (Charts) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) |
| 14 Oct 2025 | Cilacap (Tjilatjap) | No | 0 |
| 01 Feb 2025 | Antofagasta | No | 1CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Density Declaration) (24.01.2025) No |
| 30 Jan 2025 | Antofagasta | No | 41 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (24.01.2025) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (24.01.2025) No 3 01220 CERTIFICATE AND DOC |
| 24 Jan 2025 | Antofagasta | No | 4CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Se |
| 28 Jun 2024 | Foynes | No | 0 |
| 05 Jan 2024 | Fremantle, Wa | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (14.12.2023); LIFE SAVING APPLIANCES (Lifeboat Inventory) (14.12.2023); STRUCTURAL CONDITIONS (Electrical Installations In General) (14.12.2023) |
| 14 Dec 2023 | Fremantle, Wa | No | 4CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In Gener |
| 19 Jul 2023 | Cilacap | No | 0 |
| 18 Oct 2022 | Onomichi | No | 2FIRE SAFETY (Personal Equipment For Fire Safety) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 27 Apr 2022 | Cape Preston, Wa | No | 0 |
| 15 Mar 2022 | Mizushima | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| $18.2M |
| Unknown |