Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Nov 2022 | Shell Trade Us Company | 113,233.789 bbls gsv@60f fuel oil api 15.75 | pnfnauror2277a |
| 13 Nov 2022 | Shell Trade Us Company | 75,477.605 bbls gsv@60f fuel oil api 18.36 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Sep 2025 | Piraeus | No | 0 |
| 23 Sep 2024 | Antwerpen | No | 8Cumentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Not As Required Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18314 - Provisions Quantity Not As Required Pollution Prevention - Marpol Annex VI 14614 - Sulphur Oxides Not As Required Structural Conditions 02199 - Other (Structural Conditions) Other Structural Conditions 02199 - Other (Structural Conditions) Other Structural Conditions 02111 - Beams, Frames, Floors-Corrosion Damaged |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jan 2023 |
| 13 Nov 2022 | Shell Trade Us Company | 207,614.230 bbls gsv@60f fuel oil api 13.89 | pnfnauror2277c |
| 25 May 2022 | Pbf Holding Company Llc | 349,751.244 bbls gsv@60f fuel oil api 10.80 | pnfnauror2272 |
| 26 Apr 2022 | Pbf Holding Company Llc | 110,000 bbls gsv@60f fuel oil api 10.10 | pnfnauror2271a |
| 23 Apr 2022 | Pbf Holding Company Llc | 210,000 bbls gsv@60f fuel oil api 10.10 | pnfnauror2271 |
| 21 Mar 2022 | Puma Energy Caribe Llc | 150,000 fuel oil api 0.95 | pnfnauror2270a |
| 17 Mar 2022 | Puma Energy Caribe Llc | 218,000 bbls fuel oil api 0.95 | pnfnauror2270 |
| 17 Sep 2021 | Envision Marine Services Llc | 5132.485 bbls gsv @ 60f petroleum slops breakdown 1,849.200 bbls oil 3,283.280 bbls water | pnfnauror2166s |
| 15 Sep 2021 | N/A | 380,195.81 bbls gsv@60f lsvgo api 24.40 | pnfnauror2166 |
| 21 Aug 2021 | Pbf Holding Company Llc | 210,943.59 bbls gsv @ 60 f hsvgo api. 24.20 | pnfnauror2165 |
| 28 May 2021 | Valero Marketing & Supply Co | 210,000 bbls gsv@60f maya crude oil api 22.20 | pnfnauror2163a |
| 25 May 2021 | Valero Marketing & Supply Co | 153,333 bbls gsv@60f maya crude oil api 22.20 | pnfnauror2163 |
| 20 Apr 2021 | Valero Marketing & Supply Company | 353,298.56 bbls gsv@60f vacuum gasoil api 27.00 | pnfnauror2162 |
| 29 Mar 2021 | Valero Marketing & Supply Co | 200,670 bbls gsv@60f altamira crude oil api 17.70 | pnfnauror2161 |
| 17 Jul 2024 | Algeciras | No | 0 |
| 08 Jun 2023 | Texas City | No | 0 |
| 21 Feb 2021 | Montreal | No | 207124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, |
| $23M |
| — |