Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Feb 2024 | Hong Kong | No | 31 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No 2 04108 EMERGENCY SYSTEMS (Muster List) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 04 Oct 2023 | Hong Kong | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jul 2024 |
| 27 Sep 2023 | Hong Kong | No | 3FIRE SAFETY (Oil Accumulation In Engine Room); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); ALARMS (Fire Alarm) |
| 16 May 2023 | Hong Kong | No | 2FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 09 Jan 2023 | Haiphong | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical); WATER/WEATHERTIGHT CONDITIONS |
| 28 Dec 2022 | Hong Kong | No | 5LIFE SAVING APPLIANCES (Radio Life-Saving Appliances); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 04 Nov 2022 | Danang | No | 81 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (17.10.2022) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (17.10.2022) No 3 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (17.10.2022) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (17.10.2022) No 5 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (17.10.2022) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (17.10.2022) No 7 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (17.10.2022) No 8 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (17.10.2022) No |
| 17 Oct 2022 | Hong Kong | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (30.08.2021) |
| 17 Oct 2022 | Hong Kong | No | 101 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No 3 10111 SAFETY OF NAVIGATION (Charts) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 6 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 8 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 9 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 10 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 12 Feb 2022 | Haiphong | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| — |
| Bangladeshi Breakers |