Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 May 2026 | Balikpapan | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 30 Jan 2026 | Aughinish Island | No | 0 |
| 24 Jul 2025 | Himeji |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Jan 2024 |
| No |
| 21 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (15.04.2025) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (15.04.2025) No |
| 24 Jul 2025 | Himeji | No | 31 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 16 Apr 2025 | Newcastle | No | 113199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 16 Apr 2025 | Newcastle | No | 51 14108 15 PPM Alarm Arrangmts. 2 13199 Other (Machinery) 3 01308 Records Of Rest 4 04103 Emergency, Lighting,Batteries And Switches 5 18408 Electrical |
| 15 Apr 2025 | Newcastle | No | 5POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 06 Mar 2025 | Satui | No | 0 |
| 23 Jun 2024 | Cebu | No | 507109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (09.05.2024) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (09.05.2024) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (09.05.2024) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (09.05.2024) No 5 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) (09.05.2024) No |
| 09 May 2024 | Guangzhou | No | 51 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 5 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) |
| 18 Feb 2024 | Yingkou | No | 504103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.02.2024) N O 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (18.02.2024) No 3 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (18.02.2024) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) (18.02.2024) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (18.02.2024) No |
| 07 Jun 2023 | Zhoushan | No | 71 07115 FIRE SAFETY (Fire-Dampers) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 3 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 07116 FIRE SAFETY (Ventilation ) No |
| 26 May 2023 | Zhoushan | No | 71 07115 FIRE SAFETY (Fire-Dampers) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 3 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 07116 FIRE SAFETY (Ventilation ) No |
| 26 Jan 2022 | Taizhou, Jiangsu | No | 2POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)); EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 24 Jan 2022 | Taizhou, Jiangsu | No | 21 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No |
| $18M |
| Unknown |