Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Jul 2022 | Bunge Argentina S A | granular triple superphosphate frob | sxbwhupeh22021a |
| 09 Jul 2022 | Nitron Group Llc | granular triple superphosphate | sxbwhupeh2202la3 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Aug 2025 | Port Adelaide | No | 41 10118 Speed And Distance Indicator 2 07111 Personal Equipment For Fire Safety 3 02108 Electrical Installations In General 4 07120 Means Of Escape |
| 27 Aug 2025 | Port Adelaide | No | 1SAFETY OF NAVIGATION (Speed And Distance Indicator) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Oct 2024 |
| 09 Jul 2022 | Nitron Group Llc | granular triple superphosphate frob | sxbw001222025aa |
| 09 Jul 2022 | Pedro Maccio Y Cia S A | granular triple superphosphate frob | sxbwhupeh22024a |
| 09 Jul 2022 | Pedro Maccio Y Cia S A | granular triple superphosphate frob | sxbwhupeh22024aa |
| 09 Jul 2022 | To The Order Of Banque De | granular triple superphosphate frob | sxbwhupeh22025a |
| 09 Jul 2022 | To The Order Of Banque De | granular triple superphosphate frob | sxbwhupeh22026a |
| 09 Jul 2022 | To The Order Of Banque De | granular triple superphosphate frob | sxbwhupeh22027a |
| 09 Jul 2022 | Ypf S A | granular triple superphosphate frob | sxbwhupeh22022a |
| 09 Jul 2022 | Ypf S A | granular triple superphosphate frob | sxbwhupeh22023a |
| 08 May 2022 | N/A | hm21-015 18mm 4x8 natural birch | sxbw00122108216 |
| 08 May 2022 | N/A | hm21-008 12mm 4x8 white birch | sxbw00122108210 |
| 08 May 2022 | N/A | hm21-007 5.2mm 4x8 white birch | sxbw00122108209 |
| 08 May 2022 | N/A | hm21-005 18mm 4x8 white birch uv2s | sxbw00122108208 |
| 08 May 2022 | N/A | hm21-003 12mm 4x8 white birch uv2s | sxbw00122108207 |
| 26 Aug 2025 | Port Adelaide | No | 4SAFETY OF NAVIGATION (Speed And Distance Indicator) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 4 07120 FIRE SAFETY (Means Of Escape) |
| 24 Feb 2025 | Fremantle | No | 11 18408 Electrical |
| 13 Feb 2025 | Cilacap (Tjilatjap) | No | 0 |
| 02 Nov 2024 | Newport (Gwent) | No | 3Load Lines (Including Exemption) Invalid ; Cert For Personnel On Survival Craft & Rescue Boat Not As Required ; Risk Evaluation, Training And Instruction To Seafarers Not As Required |
| 10 May 2024 | Auckland | No | 0 |
| 17 Jul 2023 | Port Kembla, NSW | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 15 Jul 2023 | Port Kembla, NSW | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 14 Jul 2023 | Port Kembla, NSW | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 14 Apr 2023 | Prince Rupert | No | 11 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 11 Feb 2023 | Callao | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) (09.02.2023) |
| 09 Feb 2023 | Callao | No | 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| $21M |
| Unknown |