Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Mar 2021 | California Steel Industries Inc | steel products | gtcw010206202101 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Jun 2026 | Shanghai | No | 71 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) (03.06.2026) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (03.06.2026) No 3 08107 ALARMS (Machinery Controls Alarm) (03.06.2026) No 4 07118 FIRE SAFETY (International Shore-Connection) (03.06.2026) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (03.06.2026) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (03.06.2026) No 7 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (03.06.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Apr 2019 |
| 03 Jun 2026 | Shanghai | No | 71 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 08107 ALARMS (Machinery Controls Alarm) No 4 07118 FIRE SAFETY (International Shore-Connection) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 7 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| 06 May 2026 | Nanjing | No | 81 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (05.05.2026) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.05.2026) Yes 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (05.05.2026) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (05.05.2026) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (05.05.2026) No 6 07116 FIRE SAFETY (Ventilation ) (05.05.2026) No 7 10133 SAFETY OF NAVIGATION (Bridge Operation) (05.05.2026) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (05.05.2026) No |
| 05 May 2026 | Nanjing | No | 81 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (05.05.2026) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.05.2026) Yes 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (05.05.2026) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (05.05.2026) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (05.05.2026) No 6 07116 FIRE SAFETY (Ventilation ) (05.05.2026) No 7 10133 SAFETY OF NAVIGATION (Bridge Operation) (05.05.2026) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (05.05.2026) No |
| 04 May 2026 | Nanjing | No | 21 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 6 07116 FIRE SAFETY (Ventilation ) No 7 10133 SAFETY OF NAVIGATION (Bridge Operation) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 18 Mar 2026 | Abidjan | No | 0 |
| 09 Jan 2026 | Tianjin | No | 121 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (04.01.2026) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (04.01.2026) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (04.01.2026) No 4 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) (04.01.2026) Yes 5 07199 FIRE SAFETY (Other (Fire Safety)) (04.01.2026) No 6 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (04.01.2026) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (04.01.2026) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (04.01.2026) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (04.01.2026) Yes 10 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (04.01.2026) No 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (04.01.2026) No 12 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (04.01.2026) |
| 04 Jan 2026 | Tianjin | No | 12SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 4 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) Yes 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 07199 FIRE SAFETY (Other (Fire Safety)) Yes 10 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 12 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 18 Nov 2025 | Davao, Mindanao | No | 31 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (27.10.2025) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (27.10.2025) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (27.10.2025) No |
| 27 Oct 2025 | Qinzhou | No | 31 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 13 May 2025 | Weihai | No | 21 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (12.05.2025) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (12.05.2025) No |
| 12 May 2025 | Weihai | No | 21 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 24 Dec 2024 | Aughinish Island | No | 318409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,01323, Fire Safety Operational Booklet, Certificate & Docu |
| 02 May 2024 | Gresik | No | 0 |
| 15 Aug 2023 | Lahad Datu, Sabah | No | 0 |
| 09 May 2023 | Koper | No | 203102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 24 Dec 2021 | Klaipeda | No | 0 |
| $10M |
| PT Meratus Line |