Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Dec 2021 | N/A | 475,000 bbls gsv@60f gasoil api 39.80 | hdrmiason2105c |
| 01 Dec 2021 | N/A | 100,000 bbls gsv@60f gasoil api. 39.80 | hdrmiason2105 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Nov 2025 | Mohammedia | No | 0 |
| 04 Aug 2025 | Zhanjiang | No | 2POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 30 Jul 2025 | Zhanjiang |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jun 2008 |
| 01 Dec 2021 | N/A | 28,012.665 bbls gsv@60f gasoil api 39.80 | hdrmiason2105a |
| 01 Dec 2021 | N/A | 100,000 bbls gsv@60f gasoil api 39.80 | hdrmiason2105b |
| 01 Dec 2021 | N/A | 50,625.531 bbls gsv@60f gasoil api 39.80 | hdrmiason2105d |
| 05 Mar 2021 | Novum Energy Trade Corp | 150,000 bbls gsv @ 60f fuel oil api: 19.80 | sgvjiason2010a |
| No |
| 21 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 04 Feb 2024 | Le Havre (Gpm) | No | 2Emergency Fire Pump And Its Pipes Not As Required ; Engine International Air Pollution Prev. Cert. Missing |
| $92M |
| — |