Vessel
ICE RUNNER
IMO 8311120
CargoBuilt 1984Active
12,411
Gross tonnageA measure of the vessel's total internal volume (not its weight).
14,499
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
148
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1984
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 8311120
- MMSI
- 311001076
- Call sign
- C6FD4
- Flag
- BS
- Type
- Reefer
- Length (LOA)
- 144.76 m
- Beam
- 23.65 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Maestro Shipmanagement
- Commercial manager
- —
- Class society
- LR
- Design DWT
- 14,519 t
- Flag
- Bahamas
- Built
- 1984
Timeline
key events over the vessel's life- Special survey
- Demolished / scrappedat Destination: India
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 27 Aug 2024
- IOPP issued
- 15 Jan 2020
- IOPP expires
- 27 Aug 2024
Top importers served
importers this vessel carried forWilliam H Kopke Jr Inc
68 shipments
Jac Vandenberg Inc
62 shipments
Sierra Produce
60 shipments
Pacific Trellis Fruit
58 shipments
David Oppenheimer And Company
55 shipments
Dayka & Hackett Llc
48 shipments
Sbrocco International Inc
40 shipments
Bengard Marketing Inc
37 shipments
Sun Fresh International Llc
28 shipments
Shipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 05 May 2024 | Am Fresh North America Inc | grapes, fresh | ccsgvg4020416018 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416136 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416118 |
| 05 May 2024 | Summit Produce Inc | grapes, fresh | ccsgvg4020416063 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416042 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416064 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416119 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416075 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416078 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416137 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416120 |
| 05 May 2024 | Unknown | grapes, fresh | ccsgvg4020416074 |
| 05 May 2024 | Sun Fresh International Llc | grapes, fresh | ccsgvg4020416100 |
| 05 May 2024 | Unknown | 2465 cases fresh grapes on 29 palletsnon fumigated | grldscl24ff932 |
| 05 May 2024 | Sun Fresh International Llc | grapes, fresh | ccsgvg4020416106 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jan 2024 | Valparaiso | No | 0 |
| 04 May 2023 | Apapa-Lagos | No | 1Cargo Ship Safety Construction (Including Exempt.) |
| 16 Jan 2023 | Dakar | No | 1Hull - Corrosion Load Lines, 99 - Other (Specify)/RECTIFY AT DRY DOCKING |
| 17 Jan 2022 | Valparaiso | No | 4POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (P |
| 08 Sep 2021 | Vlissingen | No | 207106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 14604, Bunker Delivery Notes, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, , 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Jul 2024 | Sold For DemoDelivered Alang. Updated | — | Unknown |