Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2026 | Portland | No | 0 |
| 07 Jan 2026 | Quang Ninh | No | 0 |
| 14 May 2025 | Guangzhou | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2025 |
| 3CARGO OPERATIONS INCLUDING EQUIPMENT (Grain) No 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 12 May 2025 | Guangzhou | No | 31 06102 CARGO OPERATIONS INCLUDING EQUIPMENT (Grain) No 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| 12 Feb 2025 | Aughinish Island | No | 3Certificate & Documentation - Crew Certificates - Seafarers' Employment Agreement (SEA) Not As Required ; Certificate & Documentation - Documents - Signs, Indications Missing ; Fire Safety - Fire Control Plan Lack Of Familiarity |
| 22 May 2024 | Tanjung Perak | No | 81 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (13.04.2023) No 2 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (13.04.2023) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (13.04.2023) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (13.04.2023) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (13.04.2023) No 6 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (13.04.2023) No 7 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (13.04.2023) No 8 07120 FIRE SAFETY (Means Of Escape) (13.04.2023) No |
| 13 Apr 2023 | Vancouver | No | 807105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 100Missing, 0712Means Of Escape, Fire Safety, 1241, Not Marked, 02109, Permanent Means Of Access, Structural Conditions, 1241, Not Marked, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 100Missing, |
| 22 Sep 2021 | Taranto | No | 0 |
| $32M |
| Unknown |