Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Nov 2025 | Callao | No | 0 |
| 21 Jul 2025 | Callao | No | 0 |
| 07 Jan 2025 | Fangcheng | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Feb 2020 |
| 09 Mar 2024 | Callao | No | 0 |
| 11 Oct 2023 | El Dekheila | No | 0 |
| 16 Jun 2023 | Wakamatsu/Kitakyushu | No | 41 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 3 02119 STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) No 4 14606 POLLUTION PREVENTION - MARPOL ANNEX VI (D |
| 17 Apr 2022 | Neapolis | No | 0 |
| $16.8M |
| Golden Union Shipping Co SA |