Vessel
INDI
IMO 9370290
CargoBuilt 2009Active
2,545
Gross tonnageA measure of the vessel's total internal volume (not its weight).
3,850
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
193
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2009
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9370290
- MMSI
- 255805951
- Call sign
- CQIG3
- Flag
- PT
- Type
- General Cargo
- Length (LOA)
- 88.6 m
- Beam
- 12.51 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Interscan Schiffahrts· Germany
- Technical manager
- Interscan Schiffahrts
- Commercial manager
- Interscan Schiffahrts
- Class society
- RI
- Design DWT
- 3,850 t
- Flag
- Madeira
- Built
- 2009
Timeline
key events over the vessel's life- Special survey
- Casualty · CollisionVessel notified Portuguese maritime authorities that while proceeding in Bremen
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 25 Jan 2029
- IOPP issued
- 13 Mar 2024
- IOPP expires
- 25 Jan 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Aug 2025 | Sfax | No | 4Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18317 - Food Personal Hygiene Not Hygienic Structural Conditions 02108 - Electrical Installations In General Inoperative Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Total 0 0 0 0 |
| 10 Jun 2025 | Tarragona | No | 4Fire Safety 07112 - Emergency Escape Breathing Device And Disposition Not As Required Safety Of Navigation 10110 - Signalling Lamp Missing Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required |
| 07 Jun 2024 | Brunsbuttel | No | 3Medical Equipment, Medical Chest, Medical Guide Missing Equipment ; Propulsion Main Engine Not As Required ; Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required |
| 17 Jan 2024 | Algeciras | No | 304101, Public Address System, Emergency Systems, 1082, Inoperative, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 10117, Echo Sounder, Safety Of Navigation, 1082, Inoperative |
| 17 Jan 2024 | Algeciras | No | 4Other, Other, Other, Other, Other,04101, Public Address System, Emergency Systems, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,10117, Echo Sounder, Safety Of Navigation, 1082, Inoperative |
| 11 Jan 2023 | Hamburg | No | 1014804, Ballast Water Exchange, Pollution Prevention - Ballast Water, 1011, Not As Required, 14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1000, Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, 15150, ISM, ISM, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient, 14121, Suspected Of Discharge Violation, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, 08199, Other (Alarms), Alarms, 1238, Other |
| 14 Nov 2022 | Saint-Malo | No | 218411, Emergency Cleaning Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, |
| 11 Jul 2022 | Bremen | No | 307115, Fire-Dampers, Fire Safety, 1082, Inoperative, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 10 |
| 21 Feb 2022 | Town Quays/Drogheda | No | 1318425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10138, BNWAS, Safety Of Navigation, 1082, Inoperative, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1045, Not Properly Stowed, 05116, Operation/Maintenance, Radio Communications, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 10120, Revolution Counter, Safety Of Navigation, 1082, Inoperative, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 0 |
| 14 May 2021 | Santander | No | 213101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 07 Mar 2021 | Bremen | No | 102106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1135, Holed, |
| 08 Feb 2021 | Ravenna | No | 318416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 09232, Cleanliness Of Engine Room, Living And Working Conditions - Working Conditions, 1036, Insufficient, 18315, Provisions Quali |
Casualties
| Date | Type | Details |
|---|---|---|
| 07 Mar 2021 | Collision | Vessel notified Portuguese maritime authorities that while proceeding in Bremen Canal, Germany with a pilot embarked, allided with the jetty of a lock on 07 Mar 2021. No injuries or pollution resulted from the incident. |