Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Mar 2026 | Novorossiysk | No | 41 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 12 Mar 2019 | Other | Vessel lost its portside anchor & 11 shackles in pos 052 25 48N 003 57 00E, in IJmuiden anchorage on 12 Mar 2019. Vsl arrived in Amsterdam on 13 Mar & sailed again on 14 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Dec 2021 |
| 18 Apr 2024 | Tuapse | No | 4EMERGENCY SYSTEMS (Muster List) ; LIFE SAVING APPLIANCES (Other (Life Saving)) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Prov |
| 11 Oct 2023 | Aliaga | No | 5Cargo Operations Including Equipment; 06107 - Cargo Operation; Lack Of Familiarity; Certificate & Documentation - Crew Certificates; 01214 - Endorsement By Flagstate; Missing; Certificate & Documentation - Documents; 01314 - SOPEP; Incorrect; Living And Working Conditions - Living Conditions; 09127 - Cleanliness; Not As Required; Fire Safety; 07105 - Fire Doors/Openings In Fire-Resisting Divisions; Unsafe |
| 25 Jul 2023 | Taman | No | 0 |
| 09 Apr 2023 | Taman | No | 4CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) ; LIFE SAVING APPLIANCES (Lifeboat Inventory) ; LIFE SAVING APPLIANC |
| 22 Sep 2022 | Ventspils | No | 511104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete, |
| 01 Aug 2022 | Skikda | No | 0 |
| 12 Nov 2021 | Ferrol | No | 201316, Cargo Information, Certificate & Documentation - Documents, 1236, Missing Information, 01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing, |
| $9.5M |
| — |