Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Jul 2025 | Houston | No | 1System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07108 - Ready Availability Of Fire Fighting Equipment Cause: Action: 60 - Rectify Deficiencies Prior To Movement Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: FIRE EXTINGUISHING APPLIANCES SHALL BE KEPT IN GOOD ORDER AND BE AVAILABLE FOR IMMEDIATE USE AT ALL TIMES. PSCO OBSERVED CO2 SYSTEM INOPERABLE FOR ENGINE ROOM. SYSTEM UTILIZES TYPE A CYLINDER VALVES, AND ALL SAFETY PINS WERE IN FOR ALL 31 BOTTLES. 74 SOLAS (97) II-2/21 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/27/2025 12:00:00 AM Resolution Description: CLEARED ON THE SPOT, AFTER CONFIRMING WITH SUPER INTENDENT AS WELL AS SYSTEM MANUAL THAT THE PINS WERE TO BE TAKEN OUT IN ORDER FOR THE SYSTEM TO ACTUATE. |
| Date | Type | Details |
|---|---|---|
| 15 Aug 2020 | Mechanical Fault | Had an overheated engine & consequently was NUC in lat 50 43 42N, long 000 46 00E, 15 Aug 2020. Engine was cooled off, the vessel continued its voyage. Ar in the Port of Bilbao, 17 Aug. |
| 27 Apr 2020 | Beached/Grounded | Vessel got out of control while navigating Cottica river, Suriname,&ran aground between the two river banks 27 Apr 2020.Reportedly due to strong currents vsl did not suffer significant damage destroyed a wooden jetty&fish |
| 26 Feb 2013 | Other | Experienced a dangerous list after cargo shift in heavy weather abt 320 kilometres NW of Broome in 14 40 22.2 S 119 11 19.4 E 26 Feb 2013. Tugs Far Scimitar and Allison Tide are on scene. Ar Broome 01 Mar. |
| iclgb266444001 |
| 27 Feb 2026 | Itq Gom Operation | crate stc ows code: x x inch | iclgb264080001 |
| 27 Feb 2026 | Itq Gom Operation | crate stc ows code: x x inch | iclgb264079001 |
| 27 Feb 2026 | Nu Tec Inc | piece stc basket stc. pcs test joints basket#- x x cm | iclgb264820001 |
| 27 Feb 2026 | Tomax Drilling Technology Llc | pieces stc drilling pipes | iclgb264928001 |
| 27 Feb 2026 | Tesla Inc | pieces stc magnetron brand oil-immersed electrical transformers serie: gross weight: kg net weight kg country of origin: colombia hs: remarks: freight prepaid | iclgb264139001 |
| 21 Jan 2026 | Ensco International Incorporated | ? crate [ break bulk ] stc oil well equipment hs code : ? ? inches | iclghugt380001 |
| 21 Jan 2026 | Baker Hughes Oilfield Operations U | crate [ break bulk ] oilfield equipment invoice: ? ? inches | iclghugt388001 |
| 22 Apr 2025 | Sevilla | No | 0 |
| 26 Dec 2024 | Houston | No | 2System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07109 - Fixed Fire Extinguishing Installation Cause: Improper/Lack Of Maintenance Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/RSO Descri |
| 10 Oct 2024 | Houston | No | 0 |
| 18 Dec 2023 | Miami Beach, Florida | No | 0 |
| 15 Jun 2023 | Sines | No | 210111, Charts, Safety Of Navigation, 1000, Missing, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 15 Mar 2023 | Port Of Spain | No | 0 |