Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Dec 2025 | Yokohama | No | 21 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 11 Jun 2025 | Da Nang | No | 0 |
| 02 Dec 2024 | Tokyo |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Aug 2020 |
| No |
| 1RADIO COMMUNICATIONS (SART/AIS-SART) No |
| 14 Jun 2024 | Shenzhen | No | 31 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 99101 OTHER (Other Safety In General) No |
| 05 Jun 2024 | Shenzhen | No | 31 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 99101 OTHER (Other Safety In General) No |
| 03 Jan 2024 | Port Kelang | No | 0 |
| 13 Jul 2023 | Danang | No | 0 |
| 16 Feb 2023 | Danang | No | 0 |
| 03 Jun 2022 | Danang | No | 0 |
| $36M |
| — |