Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Sep 2025 | Zhenjiang | No | 51 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 08 May 2025 | Nantong |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Jul 2019 |
| No |
| 61 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 6 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 25 Jul 2024 | Tianjin | No | 31 04109 EMERGENCY SYSTEMS (Fire Drills) (24.07.2024) No 2 07122 FIRE SAFETY (Fire Control Plan) (24.07.2024) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (24.07.2024) No |
| 24 Jul 2024 | Tianjin | No | 41 04109 EMERGENCY SYSTEMS (Fire Drills) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 07122 FIRE SAFETY (Fire Control Plan) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 07 Aug 2023 | Zhoushan | No | 3LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation); LIFE SAVING APPLIANCES (Lifeboats); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 07 Feb 2023 | New Orleans | No | 0 |
| 27 Dec 2022 | Nowy Port/Gdansk | No | 707105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Not As Required, 1011, 14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, Not As Required, 1011, 14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, Not As Required, 1011, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 04110, Abandon Ship Drills, Emergency Systems, Insufficient Frequency, 1092, 04101, Public Address System, Emergency Systems, Inoperative, 1082, 01310, Signs, Indications, Certificate & Documentation - Documents, Not As Required, 1011 , 0, 0 |
| 24 Jan 2022 | Vungtau | No | 0 |
| $14.5M |
| SwissMarine Inc |