Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Feb 2023 | Mitsui & Co Inc | paraxylene - in bulk 12,000.000 metric tons | mtmacha2300402 |
| 25 Feb 2023 | Mitsui & Co Inc | paraxylene - in bulk 10,503.045 metric tons | mtmahypxcwa002a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Dec 2025 | Taicang Pt | No | 51 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (02.12.2025) No 2 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (02.12.2025) Yes 3 07116 FIRE SAFETY (Ventilation ) (02.12.2025) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (02.12.2025) Yes 5 07120 FIRE SAFETY (Means Of Escape) (02.12.2025) Yes |
| 02 Dec 2025 | Taicang Pt |
| 03 Aug 2022 | To Order Of Mufg Bank Ltd | paraxylene - in bulk 9,509.457 metric tons | mtmacha220101 |
| 03 Aug 2022 | To Order Of Mufg Bank Ltd | mixed xylene - in bulk 4,760.322 metric tons | mtmacha220102 |
| 03 Aug 2022 | To Order Of Mufg Bank Ltd | paraxylene - in bulk 9,507.123 mtric tons | mtmacha220103 |
| 03 Aug 2022 | To Order Of Mufg Bank Ltd | mixed xylene - in bulk 8,993.574 metric tons | mtmacha220104 |
| Yes |
| 5LIFE SAVING APPLIANCES (Other (Life Saving)) No 2 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 3 07116 FIRE SAFETY (Ventilation ) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 5 07120 FIRE SAFETY (Means Of Escape) Yes |
| 18 Feb 2025 | Ulsan | No | 21 14615 POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No |
| 28 Sep 2022 | Davao | No | 31 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (23.11.2021) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) (23.11.2021) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) (23.11.2021) No |
| 28 Sep 2022 | Davao | No | 0 |