Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Dec 2025 | Chattogram | No | 0 |
| 19 Nov 2025 | Sendaishiogama | No | 0 |
| 11 Aug 2025 | Milford Haven | No |
| GAVMIOST0409245 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm olein in bul | GAVMIOST0409243 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm olein rspo (mass balance) in bulk | GAVMIOST0409247 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm olein rspo (mass balance) in bulk | GAVMIOST0409246 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm olein rspo (mass balance) in bulk | GAVMIOST0409248 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm olein in bulk | GAVMIOST0409244 |
| 25 Oct 2024 | Archer Daniels Midland Co | refined bleached deodorized palm stearin rspo(mass balance)in bulk | GAVMIOST04092411 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708244 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708246 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708242 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708248 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708241 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708247 |
| 25 Oct 2024 | Davao Bay Coconut Oil Mills Inc | crude coconut oil in bulk | GAVMIOST2708245 |
| 0 |
| 25 Aug 2024 | Davao | No | 107106; FIRE SAFETY (Fire Detection And Alarm System) No |
| 21 Feb 2024 | Chittagong | Yes | 0 |
| 13 Nov 2023 | Hong Kong | No | 0 |
| 06 May 2023 | Subic Bay | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 17 Aug 2022 | Antwerpen | No | 0 |
| 19 May 2022 | Alexandria | No | 0 |
| 14 Apr 2021 | Amsterdam | No | 0 |