Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality steel reinforcing bars (rebar) | eblfmcipalhs03 |
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality steel reinforcing bars (rebar) |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Aug 2025 | Neapolis | No | 0 |
| 22 Jun 2025 | Abu Qir | No | 0 |
| 10 Feb 2025 | Batumi | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Feb 2021 |
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality newly produced hot rolled steelwire rods | eblfmcipalhs01 |
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality steel reinforcing bars (rebar) | eblfmcipalhs02 |
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality steel reinforcing bars (rebar) | eblfmcipalhs04 |
| 03 May 2025 | Macsteel Intl Usa Corp | prime quality steel reinforcing bars (rebar) | eblfmcipalhs06 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs03 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs06 |
| 03 May 2025 | Staalx 3802 N Kildare | prim galvanized steel coils | eblffripalhs08 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs09 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs10 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs11 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs05 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs01 |
| 03 May 2025 | Staalx 3802 N Kildare | prime galvanized steel coils | eblffripalhs07 |
| 0 |
| 29 Nov 2024 | Iskenderun | No | 0 |
| 30 Oct 2024 | Cagliari | No | 102108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 29 Jun 2024 | St Petersburg, Florida | No | 0 |
| 30 Apr 2024 | Vlissingen | No | 12Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required; Fire Safety 07109 - Fixed Fire Extinguishing Installation Inoperative; Fire Safety 07115 - Fire-Dampers Not As Required; Structural Conditions 02105 - Steering Gear Damaged; Alarms 08108 - UMS - Alarms Inoperative; Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Not As Required; Safety Of Navigation 10105 - Magnetic Compass Not As Required; Water/Weathertight Conditions 03104 - Cargo & Other Hatchways Damaged; Labour Conditions - Health Protection, Medical Care, Social Security 18429 - Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents Not As Required; ISM 15150 - ISM Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security 18415 - Entry Dangerous Spaces Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security 18410 - Gas Instruments Not As Required |
| 12 Jan 2024 | Dakar | No | 0 |
| 07 Sep 2023 | Baie-Comeau | No | 1Winches & Capstans Not Ready For Use; Exposure To Harmful Levels Of Ambiant Factors Not As Required; Enhanced Survey Programme (ESP) Documentation Missing |
| 07 Sep 2023 | Baie Comeau | Yes | 1115150, ISM, ISM, 1011, Not As Required, 18413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 31 May 2023 | Mostaganem | No | 0 |
| 14 Feb 2023 | Grenaa | No | 3Winches & Capstans, Exposure To Harmful Levels Of Ambiant Factors, Enhanced Survey Programme (ESP) |
| 30 Apr 2022 | Teesport | No | 0 |
| 01 Aug 2021 | Kaliningrad | No | 0 |
| $13.05M |
| — |