Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 May 2026 | Maco/Davao | No | 0 |
| 06 Apr 2026 | No | 0 | |
| 21 Apr 2025 | Salalah | No |
| kklucv0223441 |
| 23 May 2022 | Jfe Shoji America Llc | seamless coupling stock plain ends (10) bdls partly rust stained invoice no. c10635836-b size od8.625 x1.438 x26.0 --28.0 freight prep aid as arranged | kklucv0223454 |
| 23 May 2022 | Jfe Shoji America Llc | seamless steel casing plain ends (254) pcs partly rusty invoice no. c10667668-a size od16 x82.05lbsx41 --43 freight prepaid as arrange d | kklucv0223436 |
| 23 May 2022 | Jfe Shoji America Llc | seamless steel tubing plain ends (3) bdls partly rust stained invoice no. c10653614-a sizeod3-1 2 x9.92lbsx40 --42 freight prepaid a s arranged | kklucv0223450 |
| 23 May 2022 | Jfe Shoji America Llc | seamless steel tubing plain ends (3) bdls partly rust stained invoice no. c10653689-a sizeod4 x9.12lbsx40 --42 freight prepaid as ar ranged | kklucv0223452 |
| 23 May 2022 | Jfe Shoji America Llc | seamless coupling stock plain ends (5) bdls partly rust stained invoice no. c10590389-a size od15.000 x1.625 x24.5 --28.5 freight prep aid as arranged | kklucv0223453 |
| 23 May 2022 | Jfe Shoji America Llc | seamless coupling stock plain ends (10) bdls partly rust stained invoice no. c10653606-a size od7.776 x0.945 x320 --34.0 freight prep aid as arranged | kklucv0223446 |
| 23 May 2022 | Jfe Shoji America Llc | seamless steel tubing plain ends (3) bdls partly rust stained invoice no. c10653616-a sizeod4 x11.34lbsx40 --42 freight prepaid as a rranged | kklucv0223451 |
| 0 |
| 29 Jan 2024 | Dongjiakou | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.01.2024) No 2 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) (24.01.2024) No |
| 24 Jan 2024 | Dongjiakou | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No |
| 26 Aug 2023 | Chittagong | No | 0 |
| 23 May 2023 | Pohang | No | 0 |
| 17 Mar 2022 | Mizushima | No | 0 |