Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Ningbo | No | 21 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 08107 ALARMS (Machinery Controls Alarm) No |
| 11 Apr 2026 | Manila North Harbour | No | 191 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (06.02.2026) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (29.07.2025) No 3 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) (17.03.2025) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (06.02.2026) No 5 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (17.03.2025) No 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (29.07.2025) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (17.03.2025) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.07.2025) No 9 07118 FIRE SAFETY (International Shore-Connection) (06.02.2026) No 10 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (29.07.2025) No 11 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (17.03.2025) No 12 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (06.02.2026) No 13 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (29.07.2025) No 14 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (17.03.2025) No 15 07116 FIRE SAFETY (Ventilation ) (17.03.2025) No 16 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (29.07.2025) No 17 08104 ALARMS (Steering Gear Alarm) (17.03.2025) No 18 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (29.07.2025) No 19 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (29.07.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Nov 2020 |
| wwllwlc50101231 |
| 20 Feb 2024 | Unknown | metal panel metal panel | maeu234357064 |
| 20 Feb 2024 | Unknown | steel end post steel end post | tlkptjnsea41005x |
| 20 Feb 2024 | Unknown | orchard stake | tlkptjnsea41006x |
| 20 Feb 2024 | Unknown | plywood plywood | eqacjyqdh2401039 |
| 20 Feb 2024 | Unknown | orchard stake orchard stake | tlkptjnsea41004x |
| 20 Feb 2024 | Unknown | orchard stake orchard stake orchard stake orchard stake | tlkptjnsea41003x |
| 20 Feb 2024 | Vicbag Llc | woven pp reusable shopping bags hs code 4202 . | gialghsea2401224 |
| 20 Feb 2024 | Walker S Furniture | furniture(fabric sofa/ottoman) po no.223438 ---kukaarriv alnotices@us.yusen-logi stic s.com melissa gonzalez-costa 201-290-4944 | maeunpos30251 |
| 20 Feb 2024 | Z & L International Trade Llc | plastic box | hdwchwsa24011251 |
| 11 Apr 2026 | Manila North Harbour | No | 21 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 06 Feb 2026 | Qingdao | No | 41 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 07118 FIRE SAFETY (International Shore-Connection) No 4 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No |
| 29 Jul 2025 | Tianjin | No | 81 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 5 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 6 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 7 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 8 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 17 Mar 2025 | Ningbo | No | 702101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 6 07116 FIRE SAFETY (Ventilation ) No 7 08104 ALARMS (Steering Gear Alarm) |
| 08 Jul 2024 | Hong Kong | No | 0 |
| 15 Feb 2024 | Seattle, Washington | No | 0 |
| 12 Jan 2024 | Haiphong | No | 0 |
| $8.6M |
| — |