Vessel
IRIS I
IMO 9341172
CargoBuilt 2007Active

5,325
Gross tonnageA measure of the vessel's total internal volume (not its weight).
7,670
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9341172
- MMSI
- 538011838
- Call sign
- V7A3550
- Flag
- MH
- Type
- General Cargo
- Length (LOA)
- 113.5 m
- Beam
- 15.85 m
- Home port
- TORSHAVN
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- BV
- Design DWT
- 7,670 t
- Flag
- Faroe Islands
- Built
- 2007
Timeline
key events over the vessel's life- Special survey
- Casualty · CollisionAllided with a bunker in Wilhelmshaven, Germany, while carrying grit from Norway
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 08 Mar 2027
- IOPP issued
- 10 Mar 2022
- IOPP expires
- 08 Mar 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Feb 2026 | Haifa | No | 6Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Pollution Prevention - Marpol Annex VI 14613 - Approved Method Not As Required Pollution Prevention - Marpol Annex VI 14615 - Fuel Change-Over Procedure Missing Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing |
| 15 Feb 2026 | Haifa | No | 6Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Pollution Prevention - Marpol Annex VI 14613 - Approved Method Not As Required Pollution Prevention - Marpol Annex VI 14615 - Fuel Change-Over Procedure Missing Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing |
| 29 Aug 2025 | Wilhelmshaven Stadt | No | 1Hull Damage Impairing Seaworthiness Cracked |
| 26 Jul 2025 | Klaipeda | No | 818302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required |
| 22 Jan 2025 | Halmstad | No | 1607105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07116, Ventilation, Fire Safety, 1082, Inoperative,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,07116, Ventilation, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required |
| 07 May 2024 | Ventspils | No | 2Emergency Systems; 04108 - Muster List; Incomplete; Safety Of Navigation; 10104 - Gyro Compass; Inoperative |
| 06 Jul 2023 | Verdal | No | 2Labour Conditions - Health Protection, Medical Care, Social Security - Medical Equipment, Medical Chest, Medical Guide Expired ; Water/Weathertight Conditions - Railing, Gangway, Walkway And Means For Safe Passage Not As Required |
| 01 Sep 2022 | Koping | No | 0 |
| 20 Oct 2021 | Koping | No | 102103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 28 Aug 2025 | Collision | Allided with a bunker in Wilhelmshaven, Germany, while carrying grit from Norway. The incident was attributed to an engine failure caused by a captain's operating error. The Wilhelmshaven Water Police are investigating the incident. |