Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Dec 2025 | Napoli | No | 101123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing |
| 13 Sep 2025 | Tanjung Priok | No | 12WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) Yes 4 14805 POLLUTION PREVENTION - BALLAST WATER (Sediment Removal And Disposal) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) Yes 6 14109 POLLUTION PREVENTION - MARPOL ANNEX I (Oil/Water Interface Detector) Yes 7 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 9 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 10 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 11 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 12 15101 ISM (Safety And Environment Policy) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Sep 2025 |
| 12 Aug 2025 | Lahad Datu, Sabah | No | 0 |
| 27 Feb 2025 | Lianyungang | No | 61 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (24.02.2025) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (24.02.2025) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (24.02.2025) No 4 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (24.02.2025) No 5 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (24.02.2025) No 6 12199 DANGEROUS GOODS (Other (Tankers)) (24.02.2025) No |
| 24 Feb 2025 | Lianyungang | No | 6LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 5 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 6 12199 DANGEROUS GOODS (Other (Tankers)) |
| 29 Jan 2025 | Bitung | No | 0 |
| 30 Apr 2024 | Kijang | No | 0 |
| 25 Jan 2024 | Dumai | No | 0 |
| 23 Aug 2023 | Kijang | No | 0 |
| 01 Nov 2022 | Rayong | No | 0 |
| 01 Feb 2022 | Samut Prakarn | No | 0 |
| $27.5M |
| Unknown |