Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Jan 2025 | Boiler Tube Company | seamless steel pipes | NOXH2024239 |
| 26 Jan 2025 | Tenaris Bay City Inc | bars | NOXH2024235 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Mar 2026 | Gijon | No | 0 |
| 17 Nov 2025 | Lirquen | No | 0 |
| 11 May 2025 | Salaverry | No |
| Date | Type | Details |
|---|---|---|
| 04 Aug 2022 | Beached/Grounded | Vessel ran aground in Napoli Port area while approaching berth, on arrival from Santana Brazil with cargo of grain. She was refloated with high tide next morning with tugs assistance, and berthed. No damages, no leak reported, the ship reportedly rested on a sandy bottom. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Aug 2021 |
| 26 Jan 2025 |
| Tenaris Bay City Inc |
| bars |
| NOXH2024234 |
| 26 Jan 2025 | Tenaris Global Services Usa West Loop South | seamless steel pipes | NOXH2024237 |
| 26 Jan 2025 | Tenaris Global Services Usa West Loop South | seamless steel pipes | NOXH2024236 |
| 26 Jan 2025 | Tenaris Global Services Usa West Loop South | seamless steel pipes | NOXH2024238 |
| 26 Jan 2025 | Webco Industries Inc | seamless steel pipes | NOXH2024240 |
| 0 |
| 27 Jan 2025 | Texas City | No | 0 |
| 16 Aug 2024 | Burgas | No | 0 |
| 02 Jan 2024 | Coronel | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 12 Dec 2023 | Coronel | No | 2WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (12.12.2023); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (12.12.2023) |
| 14 Mar 2023 | Callao | No | 0 |
| 08 Nov 2022 | Salaverry | No | 0 |
| 10 Aug 2022 | Napoli | No | 0 |
| $21M |
| — |