Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 May 2026 | Banjarmasin | No | 0 |
| 22 Sep 2025 | Ho Chi Minh City | No | 0 |
| 30 Oct 2024 | Geraldton, Wa | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Aug 2020 |
| 0 |
| 24 Jul 2024 | Kobe | No | 11 01311 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Survey Report File) No |
| 02 Feb 2024 | Portland, Oregon | No | 1System: 14 - Pollution Prevention Sub-System: 147 - Anti-Fouling Component: 14799 - Other (AFS) Cause: Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: |
| 26 Jul 2023 | Pyeongtaek | No | 0 |
| 14 Oct 2022 | Geraldton, Wa | No | 0 |
| 18 Mar 2022 | Fuzhou | No | 0 |
| $26M |
| — |