Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Sep 2025 | Port Kelang | No | 21 14812 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System - Approval By Administration) (10.09.2025) No 2 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (10.09.2025) |
| 10 Sep 2025 | Port Kelang | No | 3 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Sep 2009 |
| 12 Nov 2024 | Yangon | No | 11 11101 Lifeboats |
| 02 Aug 2024 | Port Kelang | No | 314119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (02.08.2024) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (02.08.2024) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (02.0 |
| 29 Jan 2024 | Port Kelang | No | 31 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No |
| 03 May 2023 | Bangkok | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No |
| 27 Mar 2022 | Samut Prakarn | No | 4FIRE SAFETY (Fire Pumps And Its Pipes) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; FIRE SAFETY (Other (Fire Safety)) |
| $8M |
| — |