Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Feb 2026 | Gasfern Trade Inc | amusement game machines | oblmobgz25c4693 |
| 10 Feb 2026 | Heduye Trade Inc | amusement game machines | oblmobgz25c4998 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Apr 2026 | Varna | No | 304117, Functionality Of Safety Systems, Emergency Systems, 1031, Incomplete,10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative |
| 23 Dec 2025 | Iskenderun | No |
| Date | Type | Details |
|---|---|---|
| 01 Dec 2021 | Other | Vessel had issue with turbo charger, in lat 50 03 33N, long 003 30 00W, abt S of Rame Head, 01 Dec 2021. It is making its way to the Plymouth to effect repairs to turbo charger using its engines. Anchored at Falmouth, 01 Dec. SAR completed. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Feb 2004 |
| 10 Feb 2026 | Hiopet Trade Inc | amusement game machines | oblmobgz25c3233 |
| 10 Feb 2026 | Jisihou Usa Inc | front wheel of trolley | oblmobsz25c6953 |
| 06 Feb 2026 | Flexcon Industries | pressure vessels tank accessories | gmccaob2505966 |
| 06 Feb 2026 | Futura Leather Inc | furniture sofa hts: | exdo63z8236923 |
| 06 Feb 2026 | Hearthstone 317 Stafford | stove parts | gmccaob2506042 |
| 06 Feb 2026 | Pitco Frialator Inc | spare parts for commercial cooking equipment(burner, basket...etc parts.) | gmccaob2506021 |
| 06 Feb 2026 | Unknown | adjustable base hts: | exdo63z8236776 |
| 06 Feb 2026 | Unknown | footboard headboard hts: | exdo63z8237816 |
| 06 Feb 2026 | Unknown | footboard headboard dresser nightstand hts: | exdo63z8237814 |
| 06 Feb 2026 | Unknown | adjustable base hts: | exdo63z8236777 |
| 06 Feb 2026 | Unknown | adjustable base hts: | exdo63z8236778 |
| 06 Feb 2026 | Unknown | footboard headboard hts: | exdo63z8237815 |
| 06 Feb 2026 | Unknown | footboard headboard hts: | exdo63z8237817 |
| 19 Jun 2025 | Iskenderun | No | 2Living And Working Conditions - Working Conditions 09229 - Winches & Capstans Not Properly Maintained Living And Working Conditions - Working Conditions 09211 - Steam Pipes And Pressure Pipes Not As Required |
| 18 Mar 2025 | Vigo | No | 0 |
| 10 Dec 2024 | Iskenderun | No | 3Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Fire Safety 07199 - Other (Fire Safety) Other Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Total |
| 09 Mar 2024 | Lavrion (Laurium) | No | 0 |
| 05 Jan 2024 | Chornomorsk | No | 0 |
| 05 Dec 2023 | Alexandria (Egypt) | No | 0 |
| 18 Apr 2023 | Mersin | No | 0 |
| 02 Mar 2023 | Preveza/Lefkas | No | 210129, Navigation Records, Safety Of Navigation, 1000, Missing, 07122, Fire Control Plan, Fire Safety, 1179, Not Updated 0 |
| 01 Aug 2022 | Port Of Onne | No | 0 |
| 01 Feb 2022 | Riga | No | 407105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 10104, Gyro Compass, Safety Of Navigation, 1161, Not Readable, 13101, P |
| 20 Oct 2021 | Neapolis | No | 303108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| $16.25M |
| — |