Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Jun 2021 | Nlmk Pennsylvania Llc | steel slabs | UEAW132896500001 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Rotterdam | No | 102199, Other (Structural Conditions), Structural Conditions, 1238, Other |
| 11 Feb 2026 | Quang Ninh | No | 0 |
| 05 Sep 2025 | Niigata |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Jul 2025 |
| No |
| 0 |
| 31 Mar 2025 | Rotterdam | No | 510105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1069, Improperly Used,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained |
| 27 Nov 2023 | Yokkaichi | No | 0 |
| 15 Jun 2023 | Newcastle, Nsw | No | 1FIRE SAFETY (Other (Fire Safety)) |
| 28 Apr 2023 | Onomichi | No | 0 |
| 07 Sep 2022 | Delfzijl | No | 0 |
| $24.8M |
| Unknown |