Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | San Pedro | No | 2System: 14 - Pollution Prevention Sub-System: 148 - Ballast Water Component: CG005 - Ballast Water Report Cause: Invalid Action: 15 - Rectify Deficiencies By Next Port Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: For Any Vessel That Is Equipped With Ballast Water Tanks And Bound For Ports Or Places In The United States ... Submit The Ballast Water Report No Later Than 6 Hours After Arrival At The Port. PSCO Observed Ballast Water Report Was Not Submitted To National Ballast Information Clearinghouse (NBIC) Within 6 Hours After Arrival At The Port. 33CFR151.2060(B)(3) Due Date: N/A Deficiency Resolved? Yes Resolved Date: 5/8/2026 12:00:00 AM Resolution Description: Crew Submitted Report While Inspection Was Ongoing. Vessel Rectified Deficiency To The Satisfaction Of The CG Prior To The Conclusion Of The Exam. System: 01 - Certificates & Documentation Sub-System: 011 - Ships Certificates Component: 01108 - Load Lines (Including Exemption) Cause: Improper Installation Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: The International Load Line Certificate (1966) Shall Not Be Delivered To The Ship Until The Officer Or Surveyor Acting Under The Provisions Of Article 13 Of The Present Convention Has Certified That The Marks Are Correctly And Permanently Indicated On The Ship'S Sides. PSCO Observed An Additional Fresh Water Loads Line On The Port Side Load Line Mark And An Additional Tropical Load Line On The Starboard Side Load Line Mark. The Additional Markings Are Not Listed On Ships International Load Line Certificate. ILLC I/9 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 5/19/2026 12:00:00 AM Resolution Description: Vessel Provided Documentation Displaying Correct Load Line. Added To Documents. |
| Date | Type | Details |
|---|---|---|
| 30 Sep 2021 | Collision | Vessel contacted oil terminal jetty in Chattogram, Chittagong, Bangladesh while berthing. Jetty suffered heavy damages, amounting to Tk16 crore (approximately $1,9 mil). According to port authorities, accident was caused by anchoring mechanism failure. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Sep 2023 |
| 18 Apr 2026 | Singapore | No | 1SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 15109 ISM (Maintenance Of The Ship And Equipment) |
| 05 Mar 2026 | Singapore | No | 81 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 15109 ISM (Maintenance Of The Ship And Equipment) |
| 28 Aug 2025 | Singapore | No | 110101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No |
| 08 Jan 2025 | Darwin, Nt | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 27 May 2024 | Fremantle, Wa | No | 21 05110 Facilities For Reception Of Marine Safety Inform. 2 11101 Lifeboats |
| 11 Mar 2024 | Subic Bay | No | 301117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) (20.02.2024) No 2 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (20.02.2024) No 3 01309 CERTIFICATE AND DOCUMENTATION |
| 20 Feb 2024 | Hong Kong | No | 701117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) No 2 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 3 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 4 07116 FIRE SAFETY (Ventilation ) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 07115 FIRE SAFETY (Fire-Dampers) No 7 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No |
| 11 Nov 2023 | Gresik | No | 0 |
| 19 Sep 2023 | Subic Bay | No | 51 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (14.07.2023) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (14.07.2023) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (14.07.2023) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (14.07.2023) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (14.07.2023) No |
| 14 Jul 2023 | Gladstone, Qld | No | 81 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 99101 OTHER (Other Safety In General) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 08107 ALARMS (Machinery Controls Alarm) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 19 May 2023 | Ho Chi Minh City | No | 0 |
| 19 Dec 2022 | Batangas, Luzon | No | 0 |
| 05 Jul 2022 | Port Kelang | No | 0 |
| 28 Jan 2022 | Batangas, Luzon | No | 0 |
| $23.8M |
| Unknown |