Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | Zyyi | No | 0 |
| 17 Feb 2026 | Shanghai | No | 1FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 16 Feb 2026 | Shanghai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Jan 2026 |
| No |
| 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 23 Jan 2024 | Rodman | No | 0 |
| 16 Nov 2023 | San Francisco | No | 0 |
| 04 Sep 2023 | Newcastle, Nsw | No | 2FIRE SAFETY (Other (Fire Safety)) (29.05.2023); ISM (Shipboard Operations) (29.05.2023) |
| 03 Sep 2023 | Newcastle, Nsw | No | 21 07199 FIRE SAFETY (Other (Fire Safety)) (29.05.2023) No 2 15106 ISM (Shipboard Operations) (29.05.2023) Yes |
| 30 May 2023 | Newcastle, Nsw | No | 2OTHER (Other Safety In General) (29.05.2023); ISM (Shipboard Operations) (29.05.2023) |
| 29 May 2023 | Newcastle, Nsw | Yes | 41 99101 OTHER (Other Safety In General) No 2 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 15106 ISM (Shipboard Operations) Yes |
| 01 Apr 2022 | Newcastle, Nsw | No | 1FIRE SAFETY (Other (Fire Safety)) |
| $29.5M |
| Great Eastern Shipping |
| 20 Oct 2024 | Reported Sold | $35M | Unknown |