Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Nov 2025 | Iskenderun | No | 9Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Not Updated Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Incomplete Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18322 - Insulation Damaged Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Not Properly Maintained Life Saving Appliances 11129 - Operational Readiness Of Lifesaving Appliances Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Total 0 0 0 0 |
| Date | Type | Details |
|---|---|---|
| 27 Jun 2013 | Beached/Grounded | Grounded at Km 104.5 of the Martin Garcia Channel, obstructing navigation 27 Jun 2013. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jun 2020 |
| 03 Jun 2025 | Aden | No | 31 01324 Material Safety Data Sheets(MSDS) 2 13102 Auxiliary Engine 3 10109 Lights, Shapes, Sound-Signals |
| 01 Jun 2025 | Aden | No | 31 01324 Material Safety Data Sheets(MSDS) 2 13102 Auxiliary Engine 3 10109 Lights, Shapes, Sound-Signals |
| 05 May 2025 | Aliaga | Yes | 15Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Yes Yes Structural Conditions 02108 - Electrical Installations In General Unsafe Yes Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not As Required Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Yes Fire Safety 07118 - International Shore-Connection Missing Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Cracked Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Missing Yes Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Yes Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe Certificate & Documentation - Documents 01320 - Garbage Record Book Incorrect Yes Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Entries Missing Yes Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other ISM 15150 - ISM Not As Required Yes Yes Total 5 0 0 11 |
| 13 Sep 2024 | Quangninh | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| 18 Jul 2024 | Bandar Khomeini | No | 51 10112 Electronic Charts (ECDIS) 2 10116 Nautical Publications 3 07106 Fire Detection And Alarm System 4 07126 Oil Accumulation In Engine Room 5 07199 Other (Fire Safety) |
| 30 Apr 2024 | Aliaga | No | 2Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Entries Missing Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Total 0 0 0 0 |
| 04 Apr 2024 | Laurium (Lavrion) | No | 410116, Nautical Publications, Safety Of Navigation, 1000, Missing,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated,01203, Certificates For Radio Personnel, Certificate & Documentation - Crew Certificates, 1004, Expired,18420, Clea |
| 25 Jan 2024 | Aden | Yes | 61 07199 Other (Fire Safety) 2 01309 Fire Control Plan - All 3 01324 Material Safety Data Sheets(MSDS) 4 03103 Railing, Gangway, Walkway And Means For Safe Passage 5 04103 Emergency, Lighting,Batteries And Switches 6 13102 Auxiliary Engine |
| 23 Jan 2024 | Aden | Yes | 61 07199 Other (Fire Safety) 2 01309 Fire Control Plan - All 3 01324 Material Safety Data Sheets(MSDS) 4 03103 Railing, Gangway, Walkway And Means For Safe Passage 5 04103 Emergency, Lighting,Batteries And Switches 6 13102 Auxiliary Engine |
| 11 Sep 2023 | Beirut | No | 0 |
| 13 Jun 2023 | Tanjung Priok | No | 1PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 10 Mar 2023 | Lavrion (Laurium) | No | 3Dangerous Areas Unsafe; Emergency, Lighting,Batteries And Switches Inoperative; Oil Filtering Equipment Not Properly Maintained |
| 19 Nov 2022 | Beirut | No | 0 |
| 20 May 2022 | Chalkida | No | 0 |
| 13 May 2022 | Bizerte | No | 0 |
| $2.4M |
| — |