Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Apr 2026 | Brest | No | 118302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative |
| 23 Oct 2025 | Gent (Ghent) | No | 13Pollution Prevention - Ballast Water 14812 - Ballast Water Management System – Approval By Administration Not Available Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Malfunctioning Yes Pollution Prevention - Ballast Water 14806 - Crew Training And Familiarization Lack Of Familiarity Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Dirty Yes Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Not Updated Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not Hygienic Yes Certificate & Documentation - Documents 01313 - Booklet For Bulk Cargo Loading/Unloading/Stowage Not As Required Yes Structural Conditions 02119 - Enhanced Survey Programme (ESP) Documentation Missing Yes Safety Of Navigation 10199 - Other (Navigation) Other Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required Structural Conditions 02140 - Towing And Mooring Equipment Not Properly Maintained Yes Life Saving Appliances 11104 - Rescue Boats Not Ready For Use Yes ISM 15150 - ISM Not As Required Yes |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Dec 2018 |
| 14 Aug 2025 | Gladstone | No | 41 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (13.08.2025) No 2 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) (13.08.2025) No 3 15150 ISM (ISM) (13.08.2025) Yes 4 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (13.08.2025) |
| 13 Aug 2025 | Gladstone | Yes | 41 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 3 15150 ISM (ISM) Yes 4 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 09 Jul 2025 | Oita | No | 1LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) |
| 15 Apr 2024 | Rotterdam | No | 218314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative |
| 26 Mar 2024 | Norfolk, Virginia | No | 0 |
| 22 Feb 2023 | Dunkerque | No | 0 |
| 15 Oct 2021 | Gent (Ghent) | No | 0 |
| $27.5M |
| — |