Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Oct 2025 | Rizhao | No | 91 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) (10.10.2025) Yes 2 02114 STRUCTURAL CONDITIONS (Bulkhead -Corrosion) (10.10.2025) Yes 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (10.10.2025) Yes 4 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (10.10.2025) Yes 5 07102 FIRE SAFETY (Inert Gas System) (10.10.2025) No 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (10.10.2025) No 7 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (10.10.2025) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (10.10.2025) No 9 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (10.10.2025) No |
| Date | Type | Details |
|---|---|---|
| 28 May 2026 | War Damage | James II (IMO 9253909) / Altura (IMO 9292199) / Velora (IMO 9290373) On Thursday, May 28, 2026, three suezmax tankers were targeted by drone strikes in international waters north of the Turkeli area in the Black Sea. All three vessels were operating in ballast condition during the attacks, and there were no reported injuries among the crews. James II: This Palau-flagged tanker, associated with Gama Link Tech Services, suffered a strike in its engine room approximately 50 miles north of Turkeli and 47 miles from the Bosphorus Strait. The vessel had 20 crew members on board at the time of the incident. Altura and Velora: These Sierra Leone-flagged tankers, managed by Pergamon Denizcilik Isletmeleri, were attacked while engaged in a ship-to-ship transfer operation in the vicinity. Turkish coastal safety vessels were dispatched to provide assistance following the incidents. The Altura (formerly Kayseri), which has been sanctioned by the EU and UK for its links to Russia's oil export network, was previously involved in a security incident on March 26, 2026, when it was struck by a drone or unmanned maritime vehicle near the Bosphorus coast. No party has claimed responsibility for these latest attacks, which continue to raise concerns regarding maritime security and trade route stability in the Black Sea region. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Nov 2021 |
| 10 Oct 2025 | Rizhao | Yes | 131 02123 STRUCTURAL CONDITIONS (Wheelhouse -Door -Window) Yes 2 02114 STRUCTURAL CONDITIONS (Bulkhead -Corrosion) Yes 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) Yes 4 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 6 07102 FIRE SAFETY (Inert Gas System) No 7 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 8 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 9 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 10 07102 FIRE SAFETY (Inert Gas System) No 11 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 12 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) No 13 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
| 23 Feb 2025 | Novorossiysk | No | 4STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; POLLUTION PREVENTION - MARPOL AN |
| 22 Sep 2024 | Singapore | No | 1110101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (20.09.2024) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (20.09.2024) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (20.09.2024) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (20.09.2024) No 5 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (20.09.2024) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (20.09.2024) Yes 7 07115 FIRE SAFETY (Fire-Dampers) (20.09.2024) No 8 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.09.2024) Yes 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (20.09.2024) Yes 10 15109 ISM (Maintenance Of The Ship And Equipment) (20.09.2024) Yes 11 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (20.09.2024) No |
| 20 Sep 2024 | Singapore | No | 11SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 5 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 7 07115 FIRE SAFETY (Fire-Dampers) No 8 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) Yes 10 15109 ISM (Maintenance Of The Ship And Equipment) Yes 11 07126 FIRE SAFETY (Oil Accumulation In Engine Room) |
| 25 Jun 2024 | Taman | No | 71 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) Rectify Deficiency At Next Port Deficiency Rectified 2 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) Other (Specify) 4 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) Other (Specify) 5 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 6 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Rectify Deficiency Before Departure Deficiency Rectified 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified |
| 14 Jan 2022 | Piraeus | No | 401132, Tonnage Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 02102, Damage Control Plan, Structural Conditions, 1000, Missing, 01108, Load Lines (Including Exemption), Certificate & Documentation - Ship Certifica |
| — |
| Indian Breakers |