Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | Bizerte | No | 1Other Total 0 0 0 0 |
| 16 Oct 2025 | Chornomorsk | No | 31 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (28.03.2025) Other (Specify) Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (28.03.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (28.03.2025) Other (Specify) Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 May 2018 |
| 07 Aug 2025 | Oran | No | 2Living And Working Conditions - Living Conditions 09127 - Cleanliness Dirty Emergency Systems 04116 - Means Of Communication Between Safety Centre And Other Control Stations Not As Required |
| 28 Mar 2025 | Varna | No | 301320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing,01315, Oil Record Book, Certificate & Documentation - Documents, 1000, Missing |
| 11 Dec 2024 | Bizerte | No | 0 |
| 04 Oct 2024 | Novorossiisk | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; PROPULSION AND AUXILIARY MACHINERY (Auxilia |
| 15 Apr 2024 | Mersin | No | 0 |
| 24 Oct 2023 | Piraeus | No | 0 |
| 29 Dec 2022 | Skikda | No | 0 |
| 12 Oct 2022 | Thessaloniki | No | 0 |
| 08 Oct 2021 | Gibraltar | No | 0 |
| $14M |
| — |