Vessel
JASIM
IMO 9148518
CargoBuilt 1997Active
—
Gross tonnageA measure of the vessel's total internal volume (not its weight).
—
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1997
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9148518
- MMSI
- 341855000
- Call sign
- V4VE3
- Flag
- KN
- Type
- General Cargo
- Length (LOA)
- 101 m
- Beam
- 16 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Archbulk Gemi Isletmeciligi· Turkey
- Technical manager
- Archbulk Gemi Isletmeciligi
- Commercial manager
- Archbulk Gemi Isletmeciligi
- Class society
- NK
- Design DWT
- 5,643 t
- Flag
- St.Kitts And Nevis
- Built
- 1997
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 01 Nov 2012
- Special survey
- 01 Nov 2012
- IOPP issued
- 29 May 2024
- IOPP expires
- 27 Oct 2024
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | Ashdod | Yes | 21Cargo Operations Including Equipment 06107 - Cargo Operation Lack Of Communication Yes Living And Working Conditions - Working Conditions 09213 - Gas Instruments Inoperative Yes Certificate & Documentation - Documents 01320 - Garbage Record Book Missing Yes Cargo Operations Including Equipment 06199 - Other (Cargo) Other Yes Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Fire Safety 07106 - Fire Detection And Alarm System Inoperative Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Certificate & Documentation - Crew Certificates 01223 - Security Awareness Training Not As Required Yes Living And Working Conditions - Living Conditions 09124 - Galley, Handlingroom (Maintenance) Damaged Yes Living And Working Conditions - Living Conditions 09112 - Medical Equipment Missing Equipment Yes ISM 15150 - ISM Not As Required Yes Emergency Systems 04121 - Crew Familiarization With Emergency Systems Not As Required Yes Safety Of Navigation 10133 - Bridge Operation Lack Of Familiarity Yes Living And Working Conditions - Working Conditions 09299 - Other (Mooring) Damaged Yes Life Saving Appliances 11108 - Inflatable Liferafts Expired Yes Yes Safety Of Navigation 10104 - Gyro Compass Not Readable Yes Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Yes Radio Communications 05108 - Performance Standards For Radio Equipment Not As Required Yes Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative Yes Safety Of Navigation 10111 - Charts Missing Yes Yes Structural Conditions 02117 - Decks - Corrosion Corroded |
| 26 Mar 2025 | Tuzla | No | 12Safety Of Navigation 10111 - Charts Not Updated Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not As Required Emergency Systems 04108 - Muster List Missing Fire Safety 07103 - Division - Decks,Bulkheads And Penetrations Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Fire Safety 07116 - Ventilation Not As Required Life Saving Appliances 11102 - Lifeboat Inventory Not As Required Life Saving Appliances 11107 - Stowage Of Rescue Boats Not As Required Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Fire Safety 07115 - Fire-Dampers Not As Required Fire Safety 07113 - Fire Pumps And Its Pipes Inoperative Life Saving Appliances 11104 - Rescue Boats Not Ready For Use Total 0 0 0 0 |
| 26 Feb 2025 | Brindisi | No | 1001314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 26 Feb 2025 | Brindisi | No | 1101314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1004, Expired,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,Other, Other, Other, Other, Other,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 20 Oct 2024 | Skikda | No | 11Structural Conditions 02112 - Hull - Corrosion Corroded Fire Safety 07106 - Fire Detection And Alarm System Inoperative Living And Working Conditions - Living Conditions 09121 - Laundry Not As Required Living And Working Conditions - Living Conditions 09133 - Cold Room Cleanliness Not As Required Life Saving Appliances 11102 - Lifeboat Inventory Missing Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Life Saving Appliances 11105 - Rescue Boat Inventory Missing Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Fire Safety 07112 - Emergency Escape Breathing Device And Disposition Insufficient Pollution Prevention - Marpol Annex I 14108 - 15 PPM Alarm Arrangmts. Not Properly Maintained Total 0 0 0 0 |
| 13 Jun 2024 | Bar | No | 11Pollution Prevention - Marpol Annex I - Retention Of Oil On Board Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security - Access / Structural Features (Ship) Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security - Protection Machines/Parts Missing Equipment ; Structural Conditions - Beams, Frames, Floors-Corrosion Cracked ; Pollution Prevention - Marpol Annex IV - Sewage Comminuting And Disinfecting System Not As Required ; Life Saving Appliances - Lifebuoys Incl. Provision And Disposition Not As Required ; Life Saving Appliances - Lifebuoys Incl. Provision And Disposition Not As Required ; Life Saving Appliances - Inflatable Liferafts Not Ready For Use ; Life Saving Appliances - Rescue Boat Inventory Not Properly Stowed ; Certificate & Documentation - Document - Log-Books/Compulsory Entries Missing ; Safety Of Navigation - Voyage Or Passage Plan Not As Required ; ISM - ISM Not As Required |
| 11 Mar 2024 | Izmir | No | 2Certificate & Documentation - Ship Certificates - Cargo Ship Safety Construction (Including Exempt.) Expired ; Structural Conditions - Decks - Corrosion Corroded |
| 18 Jan 2024 | Izmail | No | 0 |
| 04 Aug 2023 | Laurium (Lavrion) | No | 504102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required |
| 20 Jul 2023 | Izmail | No | 0 |
| 12 Apr 2023 | Aliaga | No | 14Pollution Prevention - Marpol Annex I 14108 - 15 PPM Alarm Arrangmts. Inoperative ; Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Fire Safety 07106 - Fire Detection And Alarm System Not As Required ; Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required ; Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not As Required ; Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe ; Safety Of Navigation 10127 - Voyage Or Passage Plan Missing ; Safety Of Navigation 10111 - Charts Not Updated ; Safety Of Navigation 10116 - Nautical Publications Not Updated ; Living And Working Conditions - Working Conditions 09205 - Safe Means Of Access Shore - Ship Not As Required ; Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries ; Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing ; Certificate & Documentation - Documents 01315 - Oil Record Book Entries Missing ; ISM 15150 - ISM Not As Required |
| 25 Jan 2023 | Tuapse | No | 5LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Lifeboat Inventory) ; LIFE SAVING APPLIANCES (Rescue Boat Inventory) ; SAFETY OF NAVIGATION (Signalling Lamp) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 18 Jan 2022 | Laurium (Lavrion) | No | 703104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1029, Corroded, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, 10132, Communication-SOLAS Chap. 5, Safety Of Navigation, 1202, Lack Of Communication, 10138, BNWAS, Safety Of Navigation, 1082, Inoperative, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 15150, ISM, ISM, 1011, Not As Required, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Nov 2009 | Reported SoldSold on P&C terms. Sold enbloc with OCEAN BRIDE. | — | — |