Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Sep 2025 | Amamapare, Ij | No | 0 |
| 16 Dec 2024 | Tampa | No | 0 |
| 12 Nov 2024 | Iskenderun | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Oct 2021 |
| blwrkdlahous0009 |
| 19 Apr 2023 | N/A | gross weight 216.764 hot finished seamless non alloy steel pipes | blwrmumbhous0003 |
| 19 Apr 2023 | N/A | gross weight 513.320 mt 682 bundles said to contain 6480 nos cold finished seamless non allow steel pipes | blwrmumbhous0004 |
| 19 Apr 2023 | N/A | gross weight 1087.295 mt 536 bundles said to contain 6402 nos cold finished seamless non alloy steel pipes | blwrmumbhous0005 |
| 19 Apr 2023 | Texas Pipe & Supply Co | 137 bundles said to contain 1064 nos hot finished seamless non alloy steel pipes | blwrmumbhous0001 |
| 19 Apr 2023 | Texas Pipe & Supply Co | gross weight 59.245 stainless steel welded pipes/tubes as per purchase order no-330959-01 dt 14.09.2022 | blwrmumbhous0006 |
| 19 Apr 2023 | Texas Pipe & Supply Co | gross 70.765 stainless steel welded pipes/tubes as per purchase order no-320282 date 10.05.2022 | blwrmumbhous0007 |
| 19 Apr 2023 | Texas Pipe & Supply Co | gross 2.725 stainless steel welded pipes/tubes as per purchase order no-325076 date 08.07.2022 | blwrmumbhous0008 |
| 0 |
| 08 Apr 2024 | Liverpool | No | 0 |
| 24 Nov 2023 | Iskenderun | No | 0 |
| 06 Oct 2022 | Samsun | No | 0 |
| 29 Jan 2021 | Murmansk | No | 0 |
| $17.5M |
| — |