Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Feb 2026 | New Orleans | No | 0 |
| 25 Oct 2022 | Kocaeli | No | 2Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries; Lighting (Working Spaces) Inoperative |
| 16 Jun 2022 | Hamburg |
| wblc202616542 |
| 19 Apr 2026 | Tecumseh Products Company Llc | refrig compressor refrig compressor refrig compressor | wblc202615585 |
| 18 Apr 2026 | Marinetrans Usa Llc | stc ship spares in transit / piston crown piston skirt, aux engine s connectin rod, me exhaust valve control unit // stock no s: hou- , hou-, hou- | mnwejm0420zan006 |
| 13 Apr 2026 | Offshore Service Vessels Llc | spare parts of machinery | dmalrioa05768 |
| 13 Apr 2026 | R&S Machining Manufactory | invoice hs code ncm item divided into pieces conveyor system for handling and transport general | atll2026002435 |
| 13 Apr 2026 | Universal Commodities Tea Trade Inc | argentine beitia black tea of argentine beitia black tea net weight . kgs. lot - ct p.e ecj freight payable elsewhere | hlcubu3260211326 |
| 13 Apr 2026 | Turbo Wholesale Tire Inc | new passenger tires po | maeu266307060 |
| 13 Apr 2026 | Sumitomo Electric Wiring Systems I | chicote wire harness automobile door | yasvasu0000987 |
| No |
| 210127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, |