Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Apr 2026 | Hiroshima | No | 101139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No |
| 28 Oct 2025 | Imabari | No | 21 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (13.05.2025) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (13.05.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Oct 2019 |
| 13 May 2025 | Shanghai | No | 1STRUCTURAL CONDITIONS (Hull Damage Impairing Seaworthiness) (09.12.2024) |
| 13 May 2025 | Shanghai | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) |
| 09 Dec 2024 | Hiroshima | No | 11 02106 STRUCTURAL CONDITIONS (Hull Damage Impairing Seaworthiness) No |
| 09 Oct 2024 | Tokuyama | No | 0 |
| 01 May 2024 | Hiroshima | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 13 Sep 2023 | Hiroshima | No | 0 |
| 24 May 2023 | Hiroshima | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 08 Feb 2023 | Hiroshima | No | 1POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 07 Dec 2022 | Hiroshima | No | 1FIRE SAFETY (Fire Prevention Structural Integrity) (14.09.2022) |
| 14 Sep 2022 | Hiroshima | No | 41 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) No 3 10111 SAFETY OF NAVIGATION (Charts) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 28 Apr 2022 | Hiroshima | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) No |
| 27 Apr 2022 | Hiroshima | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); SAFETY OF NAVIGATION (Magnetic Compass) |
| 20 Jan 2022 | Hiroshima | No | 0 |
| $2.7M |
| — |