Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jun 2026 | Maoming | No | 21 11128 LIFE SAVING APPLIANCES (Line-Throwing Appliance) (25.06.2026) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) (25.06.2026) |
| 25 Jun 2026 | Maoming | No | 41 11128 LIFE SAVING APPLIANCES (Line-Throwing Appliance) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 4 10110 SAFETY OF NAVIGATION (Signalling Lamp) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jun 2013 |
| 25 Apr 2026 | Taizhou | No | 7LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) (24.04.2026) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (24.04.2026) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.04.2026) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (24.04.2026) No 5 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (24.04.2026) Yes 6 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (24.04.2026) Yes 7 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.04.2026) |
| 24 Apr 2026 | Taizhou | No | 71 18327 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) Yes 6 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 20 Oct 2025 | Ho Chi Minh City | No | 41 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (01.09.2025) No 2 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) (01.09.2025) No 3 05113 RADIO COMMUNICATIONS (SART/AIS-SART) (01.09.2025) No 4 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (01.09.2025) No |
| 01 Sep 2025 | Guangzhou | No | 5POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 2 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) No 3 05113 RADIO COMMUNICATIONS (SART/AIS-SART) No 4 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 5 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) |
| 27 Mar 2025 | Banjarmasin | No | 0 |
| 02 Sep 2024 | Satui | No | 0 |
| 05 Apr 2024 | Quangninh | No | 0 |
| 04 Apr 2024 | Quangninh | No | 0 |
| 09 Sep 2022 | Batangas, Luzon | No | 0 |
| 12 Apr 2022 | Tanjung Perak | No | 0 |
| $14.5M |
| Titan Maritime Ltd - Liberia |